Warning

 

Close

Confirm Action

Are you sure you wish to do this?

Confirm Cancel
BCM
User Panel

Posted: 9/1/2008 5:16:03 PM EDT
I don't have the Hornady manual yet, Hodgdon doesn't list them, nothing in stickied reloading database.  Search for "Benchmark" turned up nothing in last 30 days.
In case you're wondering: 24" 1:8 twist heavy-barrel AR.  Thanks!
Link Posted: 9/1/2008 5:43:38 PM EDT
[#1]
I'll reserve this space for tomorrow when I can get to my manuals.
Link Posted: 9/1/2008 6:30:31 PM EDT
[#2]
Link Posted: 9/1/2008 6:41:02 PM EDT
[#3]
I really like Benchmark as a powder.  I buy it in 8lb jugs, and always want at least one on hand. it is the basis for the two loads that shoot very well across my three AR's (two 1-8" twists, an HBAR and a Varmint, and one 1-7"  carbine) and two .223 bolt rifles (1-9" Savage LRPV and CZ 527 Varmint).  

I also really like 69 SMK(s) and Hornady 75 OTM(s).  Both are great bullets, the edge going to the 69 SMK(s) in my rifles.

From what I've found testing with Benchmark is that it did better for me with lighter bullets in .223 Rem, the upper end being 55 grains.

RL-15, Varget, and 2520 do the best for me in the 69 Gr and up weights.  TAC also shot reasonably well on the heavier end, but not as well as Varget/RL-15/AA2520.

Benchmark excelled for me with 50 V-Max and 50 or 55 Gr Ballistic tips.





Link Posted: 9/1/2008 6:48:47 PM EDT
[#4]

Quoted:
You won't find data for .223 Rem in the Hornady manual for bullets heavier than 60 grains.

Hodgon's on line data has loads for bullets to 80 grains.


My Hornady manual has data for the 68 and the 75 grain  BTHP Match. Under "223 Remington Service Rifle Data".
But not with benchmark.

I have the new 7th edition Hornady Handbook of Cartridge Reloading.




Link Posted: 9/1/2008 7:16:28 PM EDT
[#5]
Link Posted: 9/1/2008 7:19:21 PM EDT
[#6]
Link Posted: 9/1/2008 8:08:00 PM EDT
[#7]
Try this link-

http://data.hodgdon.com/cartridge_load.asp

Link Posted: 9/1/2008 9:31:55 PM EDT
[#8]
Wow, according to the Hornady manual, I'm .5grain overcharged with Varget on my 75gr OTMs.

Good luck with your Benchmark search.
Link Posted: 9/2/2008 3:25:07 PM EDT
[#9]

Quoted:

Quoted:

Quoted:
You won't find data for .223 Rem in the Hornady manual for bullets heavier than 60 grains.

Hodgon's on line data has loads for bullets to 80 grains.


My Hornady manual has data for the 68 and the 75 grain  BTHP Match. Under "223 Remington Service Rifle Data".
But not with benchmark.

I have the new 7th edition Hornady Handbook of Cartridge Reloading.

img.photobucket.com/albums/v479/sbninja/P9010028.jpg
img.photobucket.com/albums/v479/sbninja/P9010029.jpg
img.photobucket.com/albums/v479/sbninja/P9010030.jpg



I know.  The context of my post meant Benchmark and 60 grain bullets, since Benchmark is the topic of the discussion.


Please Don't feel That the context of my post "meant" that you did not "know" that. I see that you edited your original post to include the word benchmark -  so , now , no one can misinterpret your posts. I do not feel that my post  with the information that I included, was "off topic". Actually, The info I posted, is in fact "on topic" and hopefully may help the original poster - as he asked about 68 & 75grain hornady BTHP Match , although "benchmark" is not listed in the data I provided. I see no harm in adding that info. You do not need to be so defensive just because the word Moderator follows your forum name. Remember, you are human too
Link Posted: 9/2/2008 3:32:27 PM EDT
[#10]
Checking out Hodgdons online data,  they seem to list 69 grain, and 75 grain bullet weights - although they are NOT Hornady, they do list loads using Benchmark -this might help. Hope this is not "off topic"

69 GR. SIE HPBT  Hodgdon  Varget  .224"  2.235"  24.0  2784  39,200 CUP  26.0C  3010  50,200 CUP        
69 GR. SIE HPBT  IMR  IMR 4320  .224"  2.235"  23.0  2673  43,500 PSI  24.8  2873  53,100 PSI        
69 GR. SIE HPBT  IMR  IMR 4064  .224"  2.235"  22.5  2690  42,200 PSI  24.0C  2872  50,900 PSI        
69 GR. SIE HPBT  Winchester  748  .224"  2.235"        24.5  2870  51,500 CUP        
69 GR. SIE HPBT  Hodgdon  BL-C(2)  .224"  2.235"  24.5  2833  40,600 CUP  26.5  3029  50,100 CUP        
69 GR. SIE HPBT  IMR  IMR 4895  .224"  2.235"  23.3  2783  44,600 PSI  24.8C  2953  53,600 PSI        
69 GR. SIE HPBT  Hodgdon  H335  .224"  2.235"  22.0  2801  42,400 CUP  24.0  2960  49,500 CUP        
69 GR. SIE HPBT  Hodgdon  H4895  .224"  2.235"  24.0  2870  41,100 CUP  26.0C  3069  49,700 CUP        
69 GR. SIE HPBT  IMR  IMR 3031  .224"  2.235"  21.0  2707  42,900 PSI  22.5  2906  52,800 PSI        
69 GR. SIE HPBT  Hodgdon  Benchmark  .224"  2.235"  21.5  2770  39,700 CUP  23.5  2970  49,700 CUP        
69 GR. SIE HPBT  Hodgdon  H322  .224"  2.235"  21.0  2746  40,500 CUP  23.0  2932  49,400 CUP        
69 GR. SIE HPBT  IMR  IMR 4198  .224"  2.235"  18.3  2706  46,300 PSI  19.5  2818  52,300 PSI        
70 GR. SPR SP  Hodgdon  Varget  .224"  2.140"  23.5  2827  41,000 CUP  26.0  3024  48,400 CUP        
70 GR. SPR SP  IMR  IMR 4320  .224"  2.140"  20.3  2490  38,200 PSI  24.3  2799  52,900 PSI        
70 GR. SPR SP  IMR  IMR 4064  .224"  2.140"  19.5  2485  42,000 PSI  23.5C  2831  53,300 PSI        
70 GR. SPR SP  Hodgdon  BL-C(2)  .224"  2.140"  24.5  2774  41,700 CUP  26.5  2954  50,800 CUP        
70 GR. SPR SP  IMR  IMR 4895  .224"  2.140"  20.2  2562  45,700 PSI  24.5C  2917  52,300 PSI        
70 GR. SPR SP  Hodgdon  H335  .224"  2.140"  21.0  2520  34,500 CUP  23.5  2867  47,900 CUP        
70 GR. SPR SP  Hodgdon  H4895  .224"  2.140"  23.0  2782  40,400 CUP  25.0  2997  50,500 CUP        
70 GR. SPR SP  IMR  IMR 3031  .224"  2.140"  19.0  2582  47,200 PSI  21.2  2729  50,900 PSI        
70 GR. SPR SP  Hodgdon  Benchmark  .224"  2.140"  20.5  2665  45,200 CUP  22.8  2869  51,000 CUP        
70 GR. SPR SP  Hodgdon  H322  .224"  2.140"  19.0  2515  37,500 CUP  23.0  2962  51,200 CUP        
75 GR. JLK VLD  IMR  IMR 4007 SSC  .224"  2.250"  23.0  2463  39,400 PSI  26.0C  2780  52,300 PSI        
75 GR. JLK VLD  Hodgdon  Varget  .224"  2.250"  22.5  2693  40,600 CUP  25.0  2907  48,400 CUP        
75 GR. JLK VLD  IMR  IMR 4320  .224"  2.250"  22.5  2554  39,700 PSI  24.2C  2766  53,200 PSI        
75 GR. JLK VLD  IMR  IMR 4064  .224"  2.250"  21.0  2531  37,500 PSI  24.0C  2827  53,400 PSI        
75 GR. JLK VLD  Hodgdon  BL-C(2)  .224"  2.250"  23.0  2646  39,800 CUP  26.0  2858  49,500 CUP        
75 GR. JLK VLD  IMR  IMR 4895  .224"  2.250"  21.2  2506  41,200 PSI  23.8C  2786  51,800 PSI        
75 GR. JLK VLD  Hodgdon  H335  .224"  2.250"  21.0  2624  41,300 CUP  23.0  2814  50,000 CUP        
75 GR. JLK VLD  Hodgdon  H4895  .224"  2.250"  22.5  2696  39,900 CUP  24.5  2905  50,000 CUP        
75 GR. JLK VLD  IMR  IMR 3031  .224"  2.250"  20.0  2543  40,000 PSI  21.8C  2740  53,500 PSI        
75 GR. JLK VLD  Hodgdon  Benchmark  .224"  2.250"  21.5  2610  41,900 CUP  23.5  2829  49,400 CUP        
75 GR. JLK VLD  Hodgdon  H322  .224"  2.250"  20.0  2594  40,700 CUP  22.0  2785  48,100 CUP        
77 GR. SIE HPBT  IMR  IMR 4007 SSC  .224"  2.260"  22.0  2392  40,000 PSI  25.0C  2672  50,500 PSI        
77 GR. SIE HPBT  Hodgdon  Varget  .224"  2.260"  21.0  2528  42,700 CUP  23.7C  2737  50,700 CUP        
77 GR. SIE HPBT  IMR  IMR 4320  .224"  2.260"  20.5  2347  42,000 PSI  23.1C  2654  50,300 PSI        
77 GR. SIE HPBT  IMR  IMR 4064  .224"  2.260"  20.0  2397  42,200 PSI  22.7C  2698  53,000 PSI        
77 GR. SIE HPBT  Hodgdon  BL-C(2)  .224"  2.260"  23.0  2640  42,500 CUP  24.9  2804  50,700 CUP        
77 GR. SIE HPBT  IMR  IMR 4895  .224"  2.260"  20.0  2379  41,800 PSI  23.0C  2708  53,100 PSI        
77 GR. SIE HPBT  Hodgdon  H335  .224"  2.260"  21.0  2582  44,400 CUP  22.6  2738  51,700 CUP        
77 GR. SIE HPBT  Hodgdon  H4895  .224"  2.260"  20.0  2474  40,300 CUP  22.6C  2727  50,200 CUP        
77 GR. SIE HPBT  IMR  IMR 3031  .224"  2.260"  18.5  2365  42,200 PSI  21.3C  2692  53,700 PSI        
77 GR. SIE HPBT  Hodgdon  Benchmark  .224"  2.260"  20.5  2523  27,400 CUP  22.8  2763  50,000 CUP        
77 GR. SIE HPBT  Hodgdon  H322  .224"  2.260"  20.0  2578  44,900 CUP  21.8  2721  50,900 CUP  
Link Posted: 9/2/2008 6:17:08 PM EDT
[#11]
Link Posted: 9/2/2008 7:32:08 PM EDT
[#12]
Thanks everyone for all your help.
Is there any significant reason I couldn't use Hornady's data for 75gr VLD bullets to load 75gr BTHP bullets?

Seems that Hornady's manual is a bit more conservative than others I've seen.  Example:  Hodgdon lists max charge for 69gr HPBT @ 26gr (C) of Varget (3010fps)
Hornady lists max charge for 68gr HPBT @ 24.9gr of Varget  (2800fps)

Thanks again.
Link Posted: 9/2/2008 8:01:19 PM EDT
[#13]
I use Benchmark under 75 grain Hornadies.

The 75 grain Hornadies fly best between 2750 and 2800 so adjust your load accordingly.

I use 22.0 grains in my 26 inch Pac Nor on my Remy 700.

I just loaded up some with 23.o grains to shoot over the chrono from the new 20 inch Lothar Walther on the SPR.
Link Posted: 9/3/2008 5:22:21 AM EDT
[#14]

Quoted:
Thanks everyone for all your help.
Is there any significant reason I couldn't use Hornady's data for 75gr VLD bullets to load 75gr BTHP bullets?


I'd like to know this as well.
Link Posted: 9/3/2008 5:27:25 AM EDT
[#15]
Close Join Our Mail List to Stay Up To Date! Win a FREE Membership!

Sign up for the ARFCOM weekly newsletter and be entered to win a free ARFCOM membership. One new winner* is announced every week!

You will receive an email every Friday morning featuring the latest chatter from the hottest topics, breaking news surrounding legislation, as well as exclusive deals only available to ARFCOM email subscribers.


By signing up you agree to our User Agreement. *Must have a registered ARFCOM account to win.
Top Top