Warning

 

Close

Confirm Action

Are you sure you wish to do this?

Confirm Cancel
BCM
User Panel

Site Notices
Posted: 8/11/2014 5:35:10 PM EDT
SOUTHCENTRAL HANDGUNNERS
 MULTI-GUN MATCH, SEPTEMBER 28, 2014

3 Gun Match @ Pierre Police Range: 3 separate courses of fire with lots of movement for rifle, handgun and shotgun including weapon transitions.  One stage includes a shoot house clearing scenario.  Round Count Minimums: Semi Auto rifle/AR - 120 rounds (no .22's allowed), Shotgun – 12 shot shells (7 ½ or 8 shot target loads for falling steel), Handgun - 40 rounds (9mm or larger)

Tactical Long Range Rifle Match @ Ft. Pierre Varmint Hunters Range: 50 to 1200 yard targets, multiple stages with various shooting positions. Paper, steel, and various sized targets. Round Count Minimums: 35 to 45 rounds (.223 or larger, nothing over 3200 fps.)  35 max shooters

Courses of fire and round counts could deviate at setup (backstops, available props, etc.).

Entry fee is $100 for both matches.  $60 if only wish to shoot the Long Range rifle or the 3 Gun stages.  Prize table awards for both classes afterward at Pierre Police Range.

Match headquarters - Pierre Police Range, SD Hwy 1804 and Range Rd.

All Shooters please arrive at Pierre Police Range for registration at 8:00 AM.  3 Gun and Long Range match overall briefing at 8:30 AM sharp.  Long Range shooters will travel to Ft. Pierre Varmint Hunters Range AFTER Pierre Police Range overall match briefing.  

Event T-Shirt, Lunch and beverage included in match fee for shooters. Please text or call to reserve a shooting spot and give needed T-shirt size.
Jeff Metzinger - Cell 605-295-0631  

Link Posted: 8/15/2014 6:17:42 PM EDT
[#1]
Details up!
Link Posted: 9/24/2014 9:58:46 AM EDT
[#2]
Less than four days until rounds are fired on the South Central Handgunners Multi-Gun match in Pierre.  Set-up on the long range course begins today.  3 Gun course set-up takes shape on Saturday.  Overall Match winner (high aggregate score in long range and 3 gun match together) will win a very nice Teton River custom built and Duracoated AR15.  Prize table for individual class placings starting to pile up as well, Colt AR15, Glock 23, plus many more prizes.  Only a few spots left in the long range match.  Spots still available for the 3 gun match.  Competitors from all over signed up: MN, ND, eastern SD, western SD.  I consider this to be the year ending-2014 South Dakota match of champions.  Top guns from all the previous 2014 SD rifle matches (Teton River Boom Shoot, Ft. Pierre SD - Fun Gun Run, Wall SD - MM Tactical Ranch Match, Draper SD) will be in attendedance to grind it out for year end bragging rights. See ya Sunday morning at 8am!

This match is sponsored by South Dakota hometown firearms dealers. Without their $'s in support this match would not happen at this level. Please support them when considering your next firearm or custom gun purchase: Teton River Traders-Ft. Pierre, SD
TS Customs Precision Firearms, Miller, SD
Brotherhood Arms, Watertown, SD
JM Gunworks, Pierre, SD.
Link Posted: 9/29/2014 11:44:24 PM EDT
[#3]
Here are the results from the SCH Multi Gun match on September 28. Stages 1-3 are from the 3 gun portion. Stages 4-6 are from the long range rifle portion. BIG THANKS to our major match sponsors: Teton River Traders, TS Customs Precision Firearms, Brotherhood Arms and JM Gunworks. Many thanks to the SCH members who worked many, many hours to set this match up and make sure it ran smoothly and compiled scores. Thank you to all attendees that made the 2014 version of this match the largest one ever. (41 competitors fired rounds.) I have received many compliments and gratitude for the South Central Handgunners putting this match on....THANKS we appreciate your comments and friendship.
And lastly, I and others were overwhelmed at the passing of the hat support Sunday's shooters gave the William's family to assist them during a difficult deal. WOW - shooters are a great bunch, it showed!! Jeff

2014 MULTIGUN
Match Date: 9/28/2014
Stage: 1 MULTIGUN 1
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nash, Bob 45 U Limited 302 0 100.98 2.9907 315.0000 100.00%
2 Tweedt, Josh 21 U Limited 314 0 116.78 2.6888 283.2019 89.91%
R3 Griswold, John 66 U Limited 308 0 123.68 2.4903 262.2946 83.27%
R4 Schmidt, Bruce 42 U Limited 301 20 119.14 2.3586 248.4231 78.86%
5 Schreiber, Bruce 37 U Limited 310 0 140.39 2.2081 232.5715 73.83%
6 NEWMAN, STEVE 2 U Limited 309 0 146.25 2.1128 222.5339 70.65%
7 Metzinger, Jeff 18 B Limited 293 10 134.65 2.1017 221.3647 70.27%
8 GRAF, RONNIE 10 U Limited 281 70 110.62 1.9074 200.8998 63.78%
R9 HARTOG, NICK 53 U Limited 292 80 111.86 1.8952 199.6148 63.37%
10 Harens, Matt 35 U Limited 302 0 159.39 1.8947 199.5621 63.35%
11 GASPER, BROCK 50 U Limited 305 0 175.60 1.7369 182.9416 58.08%
12 Kindlespire, Doug 20 U Limited 313 0 180.59 1.7332 182.5519 57.95%
13 BESTEN, SAM 43 U Limited 298 0 175.72 1.6959 178.6232 56.71%
14 NORDSTROM, KEN 9 U Limited 305 0 188.41 1.6188 170.5026 54.13%
15 Parker, Justin 39 U Limited 300 0 188.45 1.5919 167.6693 53.23%
16 SCOTT, JD 32 U Limited 270 60 132.48 1.5851 166.9531 53.00%
17 MEYERS, DEREK 60 U Limited 310 0 209.30 1.4811 155.9991 49.52%
18 Stotts, Jim 22 U Limited 306 0 211.10 1.4495 152.6708 48.47%
19 REDER, SCOTT 54 U Limited 305 10 204.20 1.4447 152.1652 48.31%
20 Mann, Rodney 47 U Limited 298 20 195.31 1.4234 149.9218 47.59%
21 FELDHAUS, RON 30 U Limited 300 20 202.20 1.3848 145.8562 46.30%
22 Stotts, Jake 23 U Limited 287 40 190.17 1.2988 136.7981 43.43%
23 SCHAGUNN, DENNIS 68 U Limited 292 30 209.80 1.2488 131.5317 41.76%
24 EISENBAUN, MATT 3 U Limited 276 70 175.84 1.1715 123.3900 39.17%
25 Kolb, Scott 19 U Limited 303 10 257.40 1.1383 119.8932 38.06%
26 PLUNKETT, DOMINIC 28 U Limited 282 100 168.47 1.0803 113.7842 36.12%
27 GLYM, KELLY 34 U Limited 285 70 214.90 1.0005 105.3792 33.45%
28 heisles, jason 52 U Limited 300 10 371.70 0.7802 82.1757 26.09%
29 WALLRNBURN, DUSTIN 8 U Limited 262 180 149.52 0.5484 57.7611 18.34%
30 KRIETLOW, ERIC 6 U Limited 234 130 270.60 0.3843 40.4770 12.85%
31 WHITEHEAD, DANIEL 14 U Limited 242 140 328.40 0.3106 32.7144 10.39%
Printed: 09/29/2014 3:39 PM

2014 MULTIGUN
Match Date: 9/28/2014
Stage: 2 MULTIGUN 2
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Metzinger, Jeff 18 B Limited 209 0 28.88 7.2368 225.0000 100.00%
2 Nash, Bob 45 U Limited 208 0 29.83 6.9728 216.7920 96.35%
R3 Schmidt, Bruce 42 U Limited 216 0 31.95 6.7606 210.1944 93.42%
4 Tweedt, Josh 21 U Limited 225 0 34.47 6.5274 202.9440 90.20%
5 Schreiber, Bruce 37 U Limited 224 0 35.43 6.3223 196.5672 87.36%
R6 Griswold, John 66 U Limited 218 10 33.27 6.2519 194.3784 86.39%
7 GRAF, RONNIE 10 U Limited 211 10 36.26 5.5433 172.3472 76.60%
R8 HARTOG, NICK 53 U Limited 216 0 39.89 5.4149 168.3551 74.82%
9 BESTEN, SAM 43 U Limited 220 0 42.72 5.1498 160.1129 71.16%
10 NEWMAN, STEVE 2 U Limited 224 0 45.88 4.8823 151.7960 67.46%
11 PLUNKETT, DOMINIC 28 U Limited 216 0 45.79 4.7172 146.6629 65.18%
12 Harens, Matt 35 U Limited 216 0 47.76 4.5226 140.6126 62.49%
13 Stotts, Jake 23 U Limited 205 10 44.05 4.4268 137.6340 61.17%
14 SCOTT, JD 32 U Limited 206 30 40.34 4.3629 135.6473 60.29%
15 Kindlespire, Doug 20 U Limited 221 0 52.38 4.2192 131.1795 58.30%
16 heisles, jason 52 U Limited 206 40 41.02 4.0468 125.8194 55.92%
17 EISENBAUN, MATT 3 U Limited 224 0 56.70 3.9506 122.8285 54.59%
18 NORDSTROM, KEN 9 U Limited 209 40 45.85 3.6859 114.5986 50.93%
19 GLYM, KELLY 34 U Limited 221 0 60.95 3.6259 112.7332 50.10%
20 Parker, Justin 39 U Limited 204 30 49.79 3.4947 108.6540 48.29%
21 Stotts, Jim 22 U Limited 225 0 67.64 3.3264 103.4214 45.97%
22 WALLRNBURN, DUSTIN 8 U Limited 209 40 52.10 3.2438 100.8533 44.82%
23 SCHAGUNN, DENNIS 68 U Limited 224 0 71.85 3.1176 96.9296 43.08%
24 GASPER, BROCK 50 U Limited 208 40 58.16 2.8886 89.8097 39.92%
25 KRIETLOW, ERIC 6 U Limited 217 0 75.61 2.8700 89.2314 39.66%
26 WHITEHEAD, DANIEL 14 U Limited 217 20 71.41 2.7587 85.7710 38.12%
27 Mann, Rodney 47 U Limited 223 0 81.83 2.7252 84.7294 37.66%
28 REDER, SCOTT 54 U Limited 210 40 63.16 2.6916 83.6848 37.19%
29 FELDHAUS, RON 30 U Limited 216 10 77.79 2.6482 82.3354 36.59%
30 Kolb, Scott 19 U Limited 194 50 57.00 2.5263 78.5454 34.91%
31 MEYERS, DEREK 60 U Limited 195 70 157.88 0.7917 24.6148 10.94%
Printed: 09/29/2014 3:39 PM

2014 MULTIGUN
Match Date: 9/28/2014
Stage: 3 MULTIGUN 3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Schmidt, Bruce 42 U Limited 201 0 48.81 4.1180 215.0000 100.00%
2 Tweedt, Josh 21 U Limited 206 0 50.45 4.0833 213.1883 99.16%
3 Nash, Bob 45 U Limited 206 0 50.64 4.0679 212.3843 98.78%
R4 HARTOG, NICK 53 U Limited 214 0 58.35 3.6675 191.4795 89.06%
5 Schreiber, Bruce 37 U Limited 206 0 57.44 3.5864 187.2453 87.09%
R6 Griswold, John 66 U Limited 207 0 59.94 3.4535 180.3066 83.86%
7 GRAF, RONNIE 10 U Limited 204 10 56.27 3.4477 180.0038 83.72%
8 Metzinger, Jeff 18 B Limited 184 20 51.14 3.2069 167.4316 77.88%
9 SCOTT, JD 32 U Limited 205 0 67.74 3.0263 158.0025 73.49%
10 BESTEN, SAM 43 U Limited 207 0 69.29 2.9874 155.9716 72.54%
11 PLUNKETT, DOMINIC 28 U Limited 203 0 68.50 2.9635 154.7238 71.96%
12 Stotts, Jake 23 U Limited 202 0 68.18 2.9627 154.6820 71.95%
13 REDER, SCOTT 54 U Limited 203 0 69.08 2.9386 153.4237 71.36%
14 heisles, jason 52 U Limited 196 10 66.30 2.8054 146.4694 68.13%
15 Harens, Matt 35 U Limited 192 10 72.38 2.5145 131.2816 61.06%
16 Parker, Justin 39 U Limited 171 10 64.18 2.5086 130.9735 60.92%
17 NORDSTROM, KEN 9 U Limited 193 10 73.04 2.5055 130.8117 60.84%
18 SCHAGUNN, DENNIS 68 U Limited 192 10 74.89 2.4302 126.8803 59.01%
19 GLYM, KELLY 34 U Limited 205 20 76.14 2.4297 126.8542 59.00%
20 Stotts, Jim 22 U Limited 208 0 86.89 2.3938 124.9798 58.13%
21 NEWMAN, STEVE 2 U Limited 172 50 53.24 2.2915 119.6388 55.65%
22 Mann, Rodney 47 U Limited 199 10 84.70 2.2314 116.5010 54.19%
23 WALLRNBURN, DUSTIN 8 U Limited 200 10 86.30 2.2016 114.9451 53.46%
24 Kindlespire, Doug 20 U Limited 205 0 95.23 2.1527 112.3921 52.28%
25 GASPER, BROCK 50 U Limited 210 0 97.91 2.1448 111.9796 52.08%
26 MEYERS, DEREK 60 U Limited 184 30 73.53 2.0944 109.3482 50.86%
27 EISENBAUN, MATT 3 U Limited 213 0 109.20 1.9505 101.8352 47.37%
28 Kolb, Scott 19 U Limited 202 70 84.35 1.5649 81.7031 38.00%
29 FELDHAUS, RON 30 U Limited 202 20 123.95 1.4683 76.6597 35.66%
30 KRIETLOW, ERIC 6 U Limited 196 0 136.56 1.4353 74.9367 34.85%
31 WHITEHEAD, DANIEL 14 U Limited 184 70 171.80 0.6636 34.6464 16.11%
Printed: 09/29/2014 3:39 PM

2014 MULTIGUN
Match Date: 9/28/2014
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 Nash, Bob U Limited Major N N 744.1763 100.00%
2 Tweedt, Josh U Limited Major N N 699.3342 93.97%
3 Schmidt, Bruce REENTRY U Limited Major N N 673.6175 90.52%
4 Griswold, John REENTRY U Limited Major N N 636.9796 85.60%
5 Schreiber, Bruce U Limited Major N N 616.3840 82.83%
6 Metzinger, Jeff TY22137 B Limited Major N N 613.7963 82.48%
7 HARTOG, NICK REENTRY U Limited Major N N 559.4494 75.18%
8 GRAF, RONNIE U Limited Major N N 553.2508 74.34%
9 BESTEN, SAM U Limited Major N N 494.7077 66.48%
10 NEWMAN, STEVE U Limited Major N N 493.9687 66.38%
11 Harens, Matt U Limited Major N N 471.4563 63.35%
12 SCOTT, JD U Limited Major N N 460.6030 61.89%
13 Stotts, Jake U Limited Major N N 429.1141 57.66%
14 Kindlespire, Doug U Limited Major N N 426.1235 57.26%
15 NORDSTROM, KEN U Limited Major N N 415.9129 55.89%
16 PLUNKETT, DOMINIC U Limited Major N N 415.1709 55.79%
17 Parker, Justin U Limited Major N N 407.2968 54.73%
18 REDER, SCOTT U Limited Major N N 389.2737 52.31%
19 GASPER, BROCK U Limited Major N N 384.7309 51.70%
20 Stotts, Jim U Limited Major N N 381.0720 51.21%
21 SCHAGUNN, DENNIS U Limited Major N N 355.3416 47.75%
22 heisles, jason U Limited Major N N 354.4645 47.63%
23 Mann, Rodney U Limited Major N N 351.1522 47.19%
24 EISENBAUN, MATT U Limited Major N N 348.0537 46.77%
25 GLYM, KELLY U Limited Major N N 344.9666 46.36%
26 FELDHAUS, RON U Limited Major N N 304.8513 40.96%
27 MEYERS, DEREK U Limited Major N N 289.9621 38.96%
28 Kolb, Scott U Limited Major N N 280.1417 37.64%
29 WALLRNBURN, DUSTIN U Limited Major N N 273.5595 36.76%
30 KRIETLOW, ERIC U Limited Major N N 204.6451 27.50%
31 WHITEHEAD, DANIEL U Limited Major N N 153.1318 20.58%
32 SCHAGRER, DENNIS U Limited Major N N 0.0000 0.00%
Printed: 09/29/2014 3:43 PM

014 MULTIGUN
Match Date: 9/28/2014
Stage: 4 LONG RANGE 4
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 Schreiber, Bruce 38 U Open 70 0 100.00 0.7000 75.0000 100.00%
2 MARTINMAS, BECKY 7 U Open 65 0 100.00 0.6500 69.6429 92.86%
R3 Mann, Rodney 48 U Open 60 0 100.00 0.6000 64.2857 85.71%
RTie BESTEN, SAM 44 U Open 60 0 100.00 0.6000 64.2857 85.71%
RTie GASPER, BROCK 51 U Open 60 0 100.00 0.6000 64.2857 85.71%
Tie Griswold, John 17 U Open 60 0 100.00 0.6000 64.2857 85.71%
7 LESMEISTER, LONNY 15 U Open 55 0 100.00 0.5500 58.9286 78.57%
RTie Kindlespire, Doug 55 U Open 55 0 100.00 0.5500 58.9286 78.57%
Tie REDER, SCOTT 11 U Open 55 0 100.00 0.5500 58.9286 78.57%
Tie KINSLEY, CODY 13 U Open 55 0 100.00 0.5500 58.9286 78.57%
Tie STEVENS, TRAVIS 27 U Open 55 0 100.00 0.5500 58.9286 78.57%
R12 Parker, Justin 40 U Open 50 0 100.00 0.5000 53.5714 71.43%
13 KUUE, MIKE 25 U Open 45 0 100.00 0.4500 48.2143 64.29%
RTie Nash, Bob 46 U Open 45 0 100.00 0.4500 48.2143 64.29%
Tie HARTOG, NICK 1 U Open 45 0 100.00 0.4500 48.2143 64.29%
R16 Harens, Matt 36 U Open 40 0 100.00 0.4000 42.8571 57.14%
Tie THOMAS, LANE 5 U Open 40 0 100.00 0.4000 42.8571 57.14%
Tie FELDHAUS, ROBERT 31 U Open 40 0 100.00 0.4000 42.8571 57.14%
R19 Kolb, Scott 56 U Open 35 0 100.00 0.3500 37.5000 50.00%
Tie Schmidt, Bruce 41 U Open 35 0 100.00 0.3500 37.5000 50.00%
R21 MEYERS, DEREK 67 U Open 25 0 100.00 0.2500 26.7857 35.71%
Tie MURPHY, PAT 24 U Open 25 0 100.00 0.2500 26.7857 35.71%
R23 PLUNKETT, DOMINIC 29 U Open 20 0 100.00 0.2000 21.4286 28.57%
R24 Stotts, Jim 59 U Open 15 0 100.00 0.1500 16.0714 21.43%
25 VIG, LESTER 26 U Open 10 0 100.00 0.1000 10.7143 14.29%
Tie HOWARD, DEREK 4 U Open 10 0 100.00 0.1000 10.7143 14.29%
R27 Stotts, Jake 58 U Open 0 0 100.00 0.0000 0.0000 0.00%
Tie MANN, BRENDA 49 U Open 0 0 100.00 0.0000 0.0000 0.00%
Printed: 09/29/2014 3:39 PM

2014 MULTIGUN
Match Date: 9/28/2014
Stage: 5 LONG RANGE 5
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 FELDHAUS, ROBERT 31 U Open 65 0 100.00 0.6500 75.0000 100.00%
2 LESMEISTER, LONNY 15 U Open 55 0 100.00 0.5500 63.4615 84.62%
3 MARTINMAS, BECKY 7 U Open 40 0 100.00 0.4000 46.1538 61.54%
4 Schmidt, Bruce 41 U Open 30 0 100.00 0.3000 34.6154 46.15%
Tie KINSLEY, CODY 13 U Open 30 0 100.00 0.3000 34.6154 46.15%
R6 BESTEN, SAM 44 U Open 25 0 100.00 0.2500 28.8462 38.46%
Tie KUUE, MIKE 25 U Open 25 0 100.00 0.2500 28.8462 38.46%
RTie Kolb, Scott 56 U Open 25 0 100.00 0.2500 28.8462 38.46%
RTie MEYERS, DEREK 67 U Open 25 0 100.00 0.2500 28.8462 38.46%
RTie PLUNKETT, DOMINIC 29 U Open 25 0 100.00 0.2500 28.8462 38.46%
R11 Kindlespire, Doug 55 U Open 20 0 100.00 0.2000 23.0769 30.77%
Tie HARTOG, NICK 1 U Open 20 0 100.00 0.2000 23.0769 30.77%
Tie VIG, LESTER 26 U Open 20 0 100.00 0.2000 23.0769 30.77%
14 MURPHY, PAT 24 U Open 15 0 100.00 0.1500 17.3077 23.08%
Tie Griswold, John 17 U Open 15 0 100.00 0.1500 17.3077 23.08%
RTie Mann, Rodney 48 U Open 15 0 100.00 0.1500 17.3077 23.08%
Tie MANN, BRENDA 49 U Open 15 0 100.00 0.1500 17.3077 23.08%
Tie STEVENS, TRAVIS 27 U Open 15 0 100.00 0.1500 17.3077 23.08%
19 REDER, SCOTT 11 U Open 10 0 100.00 0.1000 11.5385 15.38%
RTie GASPER, BROCK 51 U Open 10 0 100.00 0.1000 11.5385 15.38%
Tie HOWARD, DEREK 4 U Open 10 0 100.00 0.1000 11.5385 15.38%
RTie Nash, Bob 46 U Open 10 0 100.00 0.1000 11.5385 15.38%
RTie Stotts, Jim 59 U Open 10 0 100.00 0.1000 11.5385 15.38%
RTie Stotts, Jake 58 U Open 10 0 100.00 0.1000 11.5385 15.38%
RTie Harens, Matt 36 U Open 10 0 100.00 0.1000 11.5385 15.38%
RTie Schreiber, Bruce 38 U Open 10 0 100.00 0.1000 11.5385 15.38%
27 THOMAS, LANE 5 U Open 5 0 100.00 0.0500 5.7692 7.69%
R28 Parker, Justin 40 U Open 0 0 100.00 0.0000 0.0000 0.00%
Printed: 09/29/2014 3:39 PM

2014 MULTIGUN
Match Date: 9/28/2014
Stage: 6 LONG RANGE 6
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
R1 PLUNKETT, DOMINIC 29 U Open 50 0 100.00 0.5000 50.0000 100.00%
2 MURPHY, PAT 24 U Open 40 0 100.00 0.4000 40.0000 80.00%
R3 Harens, Matt 36 U Open 35 0 100.00 0.3500 35.0000 70.00%
Tie HARTOG, NICK 1 U Open 35 0 100.00 0.3500 35.0000 70.00%
Tie Griswold, John 17 U Open 35 0 100.00 0.3500 35.0000 70.00%
6 MANN, BRENDA 49 U Open 30 0 100.00 0.3000 30.0000 60.00%
RTie GASPER, BROCK 51 U Open 30 0 100.00 0.3000 30.0000 60.00%
RTie Schreiber, Bruce 38 U Open 30 0 100.00 0.3000 30.0000 60.00%
RTie Kolb, Scott 56 U Open 30 0 100.00 0.3000 30.0000 60.00%
Tie KINSLEY, CODY 13 U Open 30 0 100.00 0.3000 30.0000 60.00%
Tie LESMEISTER, LONNY 15 U Open 30 0 100.00 0.3000 30.0000 60.00%
R12 MEYERS, DEREK 67 U Open 25 0 100.00 0.2500 25.0000 50.00%
13 Schmidt, Bruce 41 U Open 20 0 100.00 0.2000 20.0000 40.00%
Tie FELDHAUS, ROBERT 31 U Open 20 0 100.00 0.2000 20.0000 40.00%
Tie MARTINMAS, BECKY 7 U Open 20 0 100.00 0.2000 20.0000 40.00%
RTie Kindlespire, Doug 55 U Open 20 0 100.00 0.2000 20.0000 40.00%
Tie STEVENS, TRAVIS 27 U Open 20 0 100.00 0.2000 20.0000 40.00%
Tie VIG, LESTER 26 U Open 20 0 100.00 0.2000 20.0000 40.00%
19 REDER, SCOTT 11 U Open 15 0 100.00 0.1500 15.0000 30.00%
RTie Nash, Bob 46 U Open 15 0 100.00 0.1500 15.0000 30.00%
R21 Parker, Justin 40 U Open 10 0 100.00 0.1000 10.0000 20.00%
Tie KUUE, MIKE 25 U Open 10 0 100.00 0.1000 10.0000 20.00%
R23 Stotts, Jake 58 U Open 5 0 100.00 0.0500 5.0000 10.00%
RTie Mann, Rodney 48 U Open 5 0 100.00 0.0500 5.0000 10.00%
RTie BESTEN, SAM 44 U Open 5 0 100.00 0.0500 5.0000 10.00%
26 THOMAS, LANE 5 U Open 0 0 100.00 0.0000 0.0000 0.00%
Tie HOWARD, DEREK 4 U Open 0 0 100.00 0.0000 0.0000 0.00%
RTie Stotts, Jim 59 U Open 0 0 100.00 0.0000 0.0000 0.00%
Printed: 09/29/2014 3:39 PM

2014 MULTIGUN
Match Date: 9/28/2014
Place Name USPSA Class Division PF Lady For Age Points Mtch%
1 LESMEISTER, LONNY U Open Major N N 152.3901 100.00%
2 FELDHAUS, ROBERT U Open Major N N 137.8571 90.46%
3 MARTINMAS, BECKY U Open Major N N 135.7967 89.11%
4 KINSLEY, CODY U Open Major N N 123.5440 81.07%
5 Griswold, John U Open Major N N 116.5934 76.51%
6 Schreiber, Bruce REENTRY U Open Major N N 116.5385 76.47%
7 HARTOG, NICK U Open Major N N 106.2912 69.75%
8 GASPER, BROCK REENTRY U Open Major N N 105.8242 69.44%
9 Kindlespire, Doug REENTRY U Open Major N N 102.0055 66.94%
10 PLUNKETT, DOMINIC REENTRY U Open Major N N 100.2748 65.80%
11 BESTEN, SAM REENTRY U Open Major N N 98.1319 64.40%
12 Kolb, Scott REENTRY U Open Major N N 96.3462 63.22%
13 STEVENS, TRAVIS U Open Major N N 96.2363 63.15%
14 Schmidt, Bruce U Open Major N N 92.1154 60.45%
15 Harens, Matt REENTRY U Open Major N N 89.3956 58.66%
16 KUUE, MIKE U Open Major N N 87.0605 57.13%
17 Mann, Rodney REENTRY U Open Major N N 86.5934 56.82%
18 REDER, SCOTT U Open Major N N 85.4671 56.08%
19 MURPHY, PAT U Open Major N N 84.0934 55.18%
20 MEYERS, DEREK REENTRY U Open Major N N 80.6319 52.91%
21 Nash, Bob REENTRY U Open Major N N 74.7528 49.05%
22 Parker, Justin REENTRY U Open Major N N 63.5714 41.72%
23 VIG, LESTER U Open Major N N 53.7912 35.30%
24 THOMAS, LANE U Open Major N N 48.6263 31.91%
25 MANN, BRENDA U Open Major N N 47.3077 31.04%
26 Stotts, Jim REENTRY U Open Major N N 27.6099 18.12%
27 HOWARD, DEREK U Open Major N N 22.2528 14.60%
28 Stotts, Jake REENTRY U Open Major N N 16.5385 10.85%
29 CODY, KINSLEY U Open Major N N 0.0000 0.00%
Tie SLATTERY, JEFF U Open Major N N 0.0000 0.00%

Close Join Our Mail List to Stay Up To Date! Win a FREE Membership!

Sign up for the ARFCOM weekly newsletter and be entered to win a free ARFCOM membership. One new winner* is announced every week!

You will receive an email every Friday morning featuring the latest chatter from the hottest topics, breaking news surrounding legislation, as well as exclusive deals only available to ARFCOM email subscribers.


By signing up you agree to our User Agreement. *Must have a registered ARFCOM account to win.
Top Top