Warning

 

Close
Confirm Action

Are you sure you wish to do this?

Cancel Confirm
AR15.COM
Armory Sponsor
3/10/2010 12:58:27 PM EDT
Can't seem to find any 9mm data on using IMR 700x with a 147gr lead bullet. Anyone know? Is this powder to fast for that heavy of a bullet?
3/10/2010 1:19:57 PM EDT
[#1]
Quoted:
Can't seem to find any 9mm data on using IMR 700x with a 147gr lead bullet. Anyone know? Is this powder to fast for that heavy of a bullet?


147 GR. FMJ   Winchester   WSF   .355"   1.169"   3.9   895   28,400 PSI   4.3   950   32,300 PSI        
147 GR. HDY XTP  Hodgdon  Longshot  .355"  1.100"  3.8  851  25,700 PSI  4.7  1004  33,800 PSI    
147 GR. HDY XTP  IMR  800-X  .355"  1.100"  3.5  808  25,600 PSI  4.0  883  28,900 PSI    
147 GR. HDY XTP  IMR  SR 4756  .355"  1.100"  3.0  668  21,800 PSI  3.6  834  29,900 PSI    
147 GR. HDY XTP  Hodgdon  HS-6  .355"  1.100"  4.3  773  20,200 CUP  5.0  885  27,900 CUP    
147 GR. HDY XTP  Winchester  AutoComp  .355"  1.100"  3.6  827  27,900 PSI  4.0  916  32,800 PSI    
147 GR. HDY XTP  Hodgdon  Universal  .355"  1.100"  3.0  803  24,100 CUP  3.3  869  31,000 CUP    
147 GR. HDY XTP  IMR  SR 7625  .355"  1.100"  2.8  707  24,000 PSI  3.3  844  32,900 PSI    
147 GR. HDY XTP  Hodgdon  Titegroup  .355"  1.100"  3.2  855  22,500 CUP  3.6  929  27,500 CUP    
147 GR. HDY XTP  IMR  700-X  .355"  1.100"  2.6  764  27,300 PSI  2.9  838  32,000 PSI    
147 GR. JHP  Winchester  WSF  .355"  1.169"  4.0  900  30,100 PSI  4.3  935  32,300 PSI    
147 GR. LEAD CFP  Winchester  WSF  .355"  1.169"  3.7  905  28,500 PSI  4.1  965  32,800 PSI  


http://data.hodgdon.com/cartridge_load.asp

ooopps Lead bullets, sorry no data
3/10/2010 1:35:22 PM EDT
[#2]
You might want to contact these guys......

http://www.laser-cast.com/LoadManual.html
3/10/2010 1:46:20 PM EDT
[#3]
In before the startrek picture of Data.
Armory Sponsor