Warning

 

Close

Confirm Action

Are you sure you wish to do this?

Confirm Cancel
BCM
User Panel

Page AR-15 » Ammunition
AR Sponsor: bravocompany
Site Notices
Posted: 9/11/2003 4:54:02 AM EDT
Hi,

I'm entering a competition on Sunday shooting back to 500 yards, I can get a 100 yard zero tomorrow but then will need to 'dial-in' 200, 300, 400 etc, unfortunalty I'm new to this tiny calibre and dont have a clue about its bullet drop, does anyone have a table or data they can mail me at [email protected] ? Its a DPMS with 20" 1 in 9 barrel. Many thanks.
Link Posted: 9/11/2003 5:01:00 AM EDT
[#1]
From here: [url]www.ammo-oracle.com[/url]

Here's some Q3131A (M193) ballistic data, of course your mileage may vary:

This is for a 20" barreled AR...

Altitude 1480 feet 70 degrees 50% humidity. 55gr FMJBT Average cD over velocities: .267

Range Velocity Energy Momentum Drop Bullet Path Time of Flight
(Yards) (Ft/Sec) (Ft/Lbs) (Lb-Sec) (inches) (inches) (Seconds)
0 3250.0 1289.70 0.79 0 -1.50 0.000000
25 3161.2 1220.20 0.77 -0.1 -0.79 0.023399
50 3074.2 1154.00 0.75 -0.43 -0.29 0.047458
75 2988.9 1090.80 0.73 -0.98 -0.02 0.072201
100 2905.4 1030.70 0.71 -1.77 0.00 0.097652
125 2823.4 973.30 0.69 -2.83 -0.23 0.123839
150 2742.9 918.70 0.67 -4.15 -0.74 0.150790
175 2663.9 866.50 0.65 -5.76 -1.54 0.178536
200 2586.3 816.80 0.63 [red]-7.68[/red] -2.64 0.207109
225 2510.1 769.30 0.61 -9.93 -4.06 0.236545
250 2435.0 724.00 0.59 -12.52 -5.83 0.266882
275 2361.3 680.80 0.58 -15.47 -7.97 0.298160
300 2288.8 639.70 0.56 [red]-18.82[/red] -10.50 0.330422
325 2217.6 600.50 0.54 -22.58 -13.44 0.363712
350 2147.5 563.10 0.52 -26.78 -16.82 0.398081
375 2078.8 527.60 0.51 -31.45 -20.68 0.433578
400 2011.3 494.00 0.49 [red]-36.63[/red] -25.03 0.470258
425 1945.2 462.00 0.48 -42.34 -29.93 0.508177
450 1880.4 431.70 0.46 -48.63 -35.40 0.547394
475 1817.0 403.10 0.44 -55.53 -41.48 0.587972
500 1755.1 376.10 0.43 [red]-63.09[/red] -48.22 0.629972
(Note: appears 25 yard zero here)

here's my personal come-ups for my rifle:
100 - zero
200 - 1 1/2 min
300 - 3 3/4 min
350 - 4 min
400 - 5 1/2 min
450 - 7 1/2 min
500 - 9 1/4 min
550 - 11 1/2 min
600 - 12 3/4 min
700 - 17 3/4 min
800 - 23 min
900 - no target
1000 - 35 1/2 min
(Note: you'll have to know what your A2 rear sight click increments are, probably 1/4 min. but may be 1/2 min)

Mike

PS - here's another one from here:[url]http://www.handloads.com/calc/[/url]

Range Velocity Impact Drop ToF Energy Drift
0   3200 -0.5   0       0   1251 0
100 2888  0     2.02   0.1  1019 1.29
200 2604 -3.69  [red]8.23[/red]   0.21 828 3.96
300 2339 -12.56 [red]19.62[/red] 0.33 668 8.69
400 2090 -27.82 [red]37.4[/red]  0.47 533 15.82
500 1858 -51.11 [red]63.2[/red]  0.62 422 25.78
600 1644 -84.53 [red]99.14[/red] 0.79 330 39.04


Link Posted: 9/11/2003 6:14:56 AM EDT
[#2]
Wow! Thanks for the quick reply, I might stand a chance of hitting something now!
Page AR-15 » Ammunition
AR Sponsor: bravocompany
Close Join Our Mail List to Stay Up To Date! Win a FREE Membership!

Sign up for the ARFCOM weekly newsletter and be entered to win a free ARFCOM membership. One new winner* is announced every week!

You will receive an email every Friday morning featuring the latest chatter from the hottest topics, breaking news surrounding legislation, as well as exclusive deals only available to ARFCOM email subscribers.


By signing up you agree to our User Agreement. *Must have a registered ARFCOM account to win.
Top Top