Warning

 

Close
Confirm Action

Are you sure you wish to do this?

Cancel Confirm
AR15.COM
11/16/2007 4:11:01 PM EDT



this is what my cheap WRVS4400N router gives me  


1 2007-11-16 16:20:39 DoS MS-SQL Slammer Worm 203.94.243.191
2 2007-11-16 16:14:54 DoS MS-SQL Slammer Worm 218.26.191.171
3 2007-11-16 15:56:31 Possible DoS HGOD SynKiller Flooding 222.217.221.214
4 2007-11-16 15:48:26 Possible DoS HGOD SynKiller Flooding 219.240.44.147
5 2007-11-16 12:27:04 Possible DoS HGOD SynKiller Flooding 219.240.44.147
6 2007-11-16 11:35:54 Possible DoS HGOD SynKiller Flooding 202.103.42.116
7 2007-11-16 09:32:31 Possible DoS HGOD SynKiller Flooding 202.103.42.116
8 2007-11-16 07:53:06 Possible DoS HGOD SynKiller Flooding 64.187.111.179
9 2007-11-16 02:56:43 Possible DoS HGOD SynKiller Flooding 218.234.38.69
10 2007-11-16 02:21:40 DoS MS-SQL Slammer Worm 82.178.22.22
11 2007-11-16 00:38:14 Possible DoS HGOD SynKiller Flooding 61.183.55.54
12 2007-11-15 22:56:18 Possible DoS HGOD SynKiller Flooding 60.172.190.150
13 2007-11-15 21:54:34 DoS MS-SQL Slammer Worm 58.20.228.52
14 2007-11-15 19:39:48 DoS MS-SQL Slammer Worm 82.178.22.22
15 2007-11-15 19:18:51 DoS MS-SQL Slammer Worm 218.108.70.246
16 2007-11-15 17:13:10 DoS MS-SQL Slammer Worm 61.175.219.229
17 2007-11-15 15:58:30 DoS MS-SQL Slammer Worm 220.189.238.42
18 2007-11-15 15:13:01 Possible DoS HGOD SynKiller Flooding 219.240.44.147
19 2007-11-15 13:23:44 DoS MS-SQL Slammer Worm 124.227.192.173
20 2007-11-15 11:51:45 Possible DoS HGOD SynKiller Flooding 219.240.44.147
21 2007-11-15 11:28:15 DoS MS-SQL Slammer Worm 125.64.16.63
22 2007-11-15 05:39:41 Possible DoS HGOD SynKiller Flooding 205.209.142.202
23 2007-11-15 03:41:36 Possible DoS HGOD SynKiller Flooding 58.51.99.185
24 2007-11-15 03:40:43 BAD_TCP_FLAG 118.81.23.108
25 2007-11-15 00:56:44 Possible DoS HGOD SynKiller Flooding 61.159.227.124
26 2007-11-14 23:55:30 Possible DoS HGOD SynKiller Flooding 205.209.142.202
27 2007-11-14 21:42:16 Possible DoS HGOD SynKiller Flooding 58.51.99.185
28 2007-11-14 19:35:39 DoS MS-SQL Slammer Worm 218.26.191.171
29 2007-11-14 19:13:59 DoS MS-SQL Slammer Worm 203.94.243.191
30 2007-11-14 16:13:02 Possible DoS HGOD SynKiller Flooding 205.209.142.202
31 2007-11-14 14:42:04 DoS MS-SQL Slammer Worm 219.133.37.41
32 2007-11-14 14:26:26 Possible DoS HGOD SynKiller Flooding 219.240.44.147
33 2007-11-14 14:19:06 DoS MS-SQL Slammer Worm 61.142.113.130
34 2007-11-14 12:28:07 Possible DoS HGOD SynKiller Flooding 218.108.40.179
35 2007-11-14 12:18:10 DoS MS-SQL Slammer Worm 82.178.22.22
36 2007-11-14 11:05:20 Possible DoS HGOD SynKiller Flooding 219.240.44.147
37 2007-11-14 10:04:34 Possible DoS HGOD SynKiller Flooding 61.183.55.51
38 2007-11-14 09:42:42 DoS MS-SQL Slammer Worm 221.204.252.144
39 2007-11-14 09:20:19 DoS MS-SQL Slammer Worm 218.75.91.19
40 2007-11-14 08:00:34 Possible DoS HGOD SynKiller Flooding 205.209.142.202
41 2007-11-14 07:40:48 Possible DoS HGOD SynKiller Flooding 222.121.123.52
42 2007-11-14 06:12:48 DoS MS-SQL Slammer Worm 61.178.176.152
43 2007-11-14 05:11:05 DoS MS-SQL Slammer Worm 218.232.95.60
44 2007-11-14 04:58:28 Possible DoS HGOD SynKiller Flooding 58.51.99.185
45 2007-11-14 04:38:27 Possible DoS HGOD SynKiller Flooding 219.153.47.134
46 2007-11-14 04:23:35 DoS MS-SQL Slammer Worm 218.106.91.25
47 2007-11-14 03:10:38 SCAN nmap TCP 121.201.96.2
48 2007-11-14 00:17:25 Possible DoS HGOD SynKiller Flooding 219.132.73.68
49 2007-11-13 23:55:30 DoS MS-SQL Slammer Worm 218.108.70.246
50 2007-11-13 23:49:06 Possible DoS HGOD SynKiller Flooding 60.10.2.27
51 2007-11-13 23:06:51 DoS MS-SQL Slammer Worm 202.101.62.232
52 2007-11-13 22:59:14 Possible DoS HGOD SynKiller Flooding 205.209.142.202
53 2007-11-13 21:02:17 Possible DoS HGOD SynKiller Flooding 66.111.33.20
54 2007-11-13 20:14:01 BAD_TCP_FLAG 59.172.121.42
55 2007-11-13 20:03:16 Possible DoS HGOD SynKiller Flooding 218.108.40.179
56 2007-11-13 19:20:05 BAD_TCP_FLAG 222.162.179.110
57 2007-11-13 19:20:05 BAD_TCP_FLAG 222.162.179.110
58 2007-11-13 19:20:05 BAD_TCP_FLAG 222.162.179.110
59 2007-11-13 19:20:04 BAD_TCP_FLAG 222.162.179.110
60 2007-11-13 19:20:04 BAD_TCP_FLAG 222.162.179.110
61 2007-11-13 19:20:04 BAD_TCP_FLAG 222.162.179.110
62 2007-11-13 19:20:03 BAD_TCP_FLAG 222.162.179.110
63 2007-11-13 19:20:03 BAD_TCP_FLAG 222.162.179.110
64 2007-11-13 19:20:03 BAD_TCP_FLAG 222.162.179.110
65 2007-11-13 19:20:01 BAD_TCP_FLAG 222.162.179.110
66 2007-11-13 19:20:01 BAD_TCP_FLAG 222.162.179.110
67 2007-11-13 19:20:01 BAD_TCP_FLAG 222.162.179.110
68 2007-11-13 19:19:38 BAD_TCP_FLAG 222.162.179.110
69 2007-11-13 19:19:38 BAD_TCP_FLAG 222.162.179.110
70 2007-11-13 19:19:38 BAD_TCP_FLAG 222.162.179.110
71 2007-11-13 19:19:37 BAD_TCP_FLAG 222.162.179.110
72 2007-11-13 19:19:37 BAD_TCP_FLAG 222.162.179.110
73 2007-11-13 19:19:37 BAD_TCP_FLAG 222.162.179.110
74 2007-11-13 19:19:36 BAD_TCP_FLAG 222.162.179.110
75 2007-11-13 19:19:36 BAD_TCP_FLAG 222.162.179.110
76 2007-11-13 19:19:36 BAD_TCP_FLAG 222.162.179.110
77 2007-11-13 19:19:31 BAD_TCP_FLAG 222.162.179.110
78 2007-11-13 19:19:31 BAD_TCP_FLAG 222.162.179.110
79 2007-11-13 19:19:31 BAD_TCP_FLAG 222.162.179.110
80 2007-11-13 17:39:23 Possible DoS HGOD SynKiller Flooding 211.155.31.208
81 2007-11-13 17:06:09 DoS MS-SQL Slammer Worm 202.99.11.99
82 2007-11-13 15:24:39 Possible DoS HGOD SynKiller Flooding 72.9.225.62
83 2007-11-13 15:02:08 DoS MS-SQL Slammer Worm 58.20.228.52
84 2007-11-13 14:53:11 Possible DoS HGOD SynKiller Flooding 205.209.142.202
85 2007-11-13 14:52:04 Possible DoS HGOD SynKiller Flooding 194.135.22.22
86 2007-11-13 14:49:43 Possible DoS HGOD SynKiller Flooding 219.240.44.147
87 2007-11-13 11:28:40 Possible DoS HGOD SynKiller Flooding 219.240.44.147
88 2007-11-13 11:17:06 DoS MS-SQL Slammer Worm 218.9.66.130
89 2007-11-13 07:08:17 Possible DoS HGOD SynKiller Flooding 61.136.198.106
90 2007-11-13 07:02:49 Possible DoS HGOD SynKiller Flooding 205.209.142.202
91 2007-11-13 06:32:51 DoS MS-SQL Slammer Worm 218.26.191.171
92 2007-11-13 05:41:47 BAD_TCP_FLAG 74.13.107.40
93 2007-11-13 05:41:19 BAD_TCP_FLAG 74.13.107.40
94 2007-11-13 05:41:05 BAD_TCP_FLAG 74.13.107.40
95 2007-11-13 05:40:58 BAD_TCP_FLAG 74.13.107.40
96 2007-11-13 05:40:58 BAD_TCP_FLAG 74.13.107.40
97 2007-11-13 05:40:58 BAD_TCP_FLAG 74.13.107.40
98 2007-11-13 05:40:58 BAD_TCP_FLAG 74.13.107.40
99 2007-11-13 05:40:58 BAD_TCP_FLAG 74.13.107.40
100 2007-11-13 05:40:58 BAD_TCP_FLAG 74.13.107.40
101 2007-11-13 05:40:58 BAD_TCP_FLAG 74.13.107.40
102 2007-11-13 05:40:58 BAD_TCP_FLAG 74.13.107.40
103 2007-11-13 04:00:34 Possible DoS HGOD SynKiller Flooding 218.108.40.179
104 2007-11-13 03:45:14 DoS MS-SQL Slammer Worm 84.121.254.132
105 2007-11-13 02:34:06 Possible DoS HGOD SynKiller Flooding 58.246.107.68
106 2007-11-13 01:47:11 Possible DoS HGOD SynKiller Flooding 205.209.142.202
107 2007-11-12 23:19:15 DoS MS-SQL Slammer Worm 219.133.37.41
108 2007-11-12 22:53:27 DoS MS-SQL Slammer Worm 61.142.113.130
109 2007-11-12 20:01:33 Possible DoS HGOD SynKiller Flooding 219.153.22.75
110 2007-11-12 19:01:47 DoS MS-SQL Slammer Worm 218.7.193.186
111 2007-11-12 18:19:47 TROJAN BackOrifice1-scan 77.250.114.188
112 2007-11-12 18:15:50 Possible DoS HGOD SynKiller Flooding 61.183.55.51
113 2007-11-12 17:04:45 Possible DoS HGOD SynKiller Flooding 61.159.227.124
114 2007-11-12 16:46:09 DoS MS-SQL Slammer Worm 221.204.252.144
115 2007-11-12 14:46:25 Possible DoS HGOD SynKiller Flooding 219.240.44.147
116 2007-11-12 12:30:06 Possible DoS HGOD SynKiller Flooding 66.111.33.20
117 2007-11-12 12:02:11 DoS MS-SQL Slammer Worm 82.178.22.22
118 2007-11-12 11:20:32 Possible DoS HGOD SynKiller Flooding 219.240.44.147
119 2007-11-12 10:34:38 DoS MS-SQL Slammer Worm 219.147.233.30
120 2007-11-12 09:16:51 DoS MS-SQL Slammer Worm 218.106.91.25
121 2007-11-12 08:38:58 Possible DoS HGOD SynKiller Flooding 219.153.40.236
122 2007-11-12 06:31:09 Possible DoS HGOD SynKiller Flooding 219.153.47.134
123 2007-11-12 00:30:20 DoS MS-SQL Slammer Worm 218.232.95.60
124 2007-11-12 00:06:41 DoS MS-SQL Slammer Worm 61.134.65.133
125 2007-11-12 00:04:57 SCAN nmap TCP 66.255.35.140
126 2007-11-11 23:19:59 Possible DoS HGOD SynKiller Flooding 125.76.215.14
127 2007-11-11 22:39:49 Possible DoS HGOD SynKiller Flooding 60.190.65.182
128 2007-11-11 20:57:43 SCAN nmap TCP 66.255.35.140
129 2007-11-11 20:17:05 Possible DoS HGOD SynKiller Flooding 219.153.40.153
130 2007-11-11 20:17:02 Possible DoS HGOD SynKiller Flooding 218.149.79.100
131 2007-11-11 19:54:01 Possible DoS HGOD SynKiller Flooding 218.75.52.5
132 2007-11-11 18:53:17 Possible DoS HGOD SynKiller Flooding 218.149.79.100
133 2007-11-11 18:43:23 SCAN nmap TCP 66.255.35.140
134 2007-11-11 18:35:16 Possible DoS HGOD SynKiller Flooding 218.3.134.250
135 2007-11-11 18:33:43 Possible DoS HGOD SynKiller Flooding 218.234.41.8
136 2007-11-11 18:18:55 Possible DoS HGOD SynKiller Flooding 221.141.127.137
137 2007-11-11 18:13:05 DoS MS-SQL Slammer Worm 220.168.198.58
138 2007-11-11 18:02:03 EXPLOIT Microsoft Color Management Module Buffer Overflow 69.95.2.77
139 2007-11-11 18:01:57 EXPLOIT Microsoft Color Management Module Buffer Overflow 69.95.2.77
140 2007-11-11 18:01:22 DoS MS-SQL Slammer Worm 202.99.11.99
141 2007-11-11 17:51:30 DoS MS-SQL Slammer Worm 218.7.112.124
142 2007-11-11 17:49:21 Possible DoS HGOD SynKiller Flooding 218.234.41.8
143 2007-11-11 17:49:02 Possible DoS HGOD SynKiller Flooding 218.3.134.250
144 2007-11-11 17:39:40 Possible DoS HGOD SynKiller Flooding 221.141.127.137
145 2007-11-11 16:52:43 Possible DoS HGOD SynKiller Flooding 219.240.44.147
146 2007-11-11 15:00:06 DoS MS-SQL Slammer Worm 218.24.142.78
147 2007-11-11 14:51:12 Possible DoS HGOD SynKiller Flooding 219.153.22.75
148 2007-11-11 14:50:00 Possible DoS HGOD SynKiller Flooding 65.246.66.202
149 2007-11-11 14:37:50 Possible DoS HGOD SynKiller Flooding 219.240.44.147
150 2007-11-11 14:09:02 Possible DoS HGOD SynKiller Flooding 66.111.33.20
151 2007-11-11 12:51:36 Possible DoS HGOD SynKiller Flooding 91.186.17.245
152 2007-11-11 12:07:33 Possible DoS HGOD SynKiller Flooding 58.221.252.230
153 2007-11-11 11:15:43 Possible DoS HGOD SynKiller Flooding 219.240.44.147
154 2007-11-11 10:58:51 DoS MS-SQL Slammer Worm 203.94.243.191
155 2007-11-11 10:52:50 Possible DoS HGOD SynKiller Flooding 221.130.187.7
156 2007-11-11 10:36:09 Possible DoS HGOD SynKiller Flooding 121.16.16.89
157 2007-11-11 09:01:44 DoS MS-SQL Slammer Worm 219.147.233.30
158 2007-11-11 08:38:21 Possible DoS HGOD SynKiller Flooding 59.165.143.100
159 2007-11-11 08:37:04 Possible DoS HGOD SynKiller Flooding 58.246.107.3
160 2007-11-11 08:32:14 Possible DoS HGOD SynKiller Flooding 218.3.134.250
161 2007-11-11 08:25:15 Possible DoS HGOD SynKiller Flooding 218.234.41.8
162 2007-11-11 08:13:41 Possible DoS HGOD SynKiller Flooding 222.118.206.62
163 2007-11-11 07:20:13 Possible DoS HGOD SynKiller Flooding 219.240.44.147
164 2007-11-11 07:12:24 DoS MS-SQL Slammer Worm 218.9.66.130
165 2007-11-11 07:10:54 SCAN nmap TCP 121.201.96.2
166 2007-11-11 05:47:21 Possible DoS HGOD SynKiller Flooding 218.3.134.250
167 2007-11-11 05:46:14 Possible DoS HGOD SynKiller Flooding 218.234.41.8
168 2007-11-11 05:31:28 Possible DoS HGOD SynKiller Flooding 222.118.206.62
169 2007-11-11 04:59:06 Possible DoS HGOD SynKiller Flooding 219.153.55.156
170 2007-11-11 04:57:55 SCAN nmap TCP 60.12.143.2
171 2007-11-11 04:50:08 Possible DoS HGOD SynKiller Flooding 219.240.44.147
172 2007-11-11 04:09:42 Possible DoS HGOD SynKiller Flooding 211.155.31.208
173 2007-11-11 02:04:27 DoS MS-SQL Slammer Worm 202.96.87.29
174 2007-11-10 23:50:59 Possible DoS HGOD SynKiller Flooding 219.153.40.153
175 2007-11-10 22:36:27 DoS MS-SQL Slammer Worm 61.134.65.133
176 2007-11-10 22:32:21 IP_BAD_FLAG_UF 61.23.133.157
177 2007-11-10 22:25:20 SCAN nmap TCP 60.12.6.238
178 2007-11-10 21:58:27 DoS MS-SQL Slammer Worm 218.106.91.25
179 2007-11-10 21:57:45 BAD_TCP_FLAG 221.205.51.57
180 2007-11-10 18:26:53 DoS MS-SQL Slammer Worm 58.20.228.52
11/16/2007 5:03:17 PM EDT
[#1]
I looked at the work logs a few times.  Made me sick.
11/17/2007 12:57:48 PM EDT
[#2]

Quoted:
I looked at the work logs a few times.  Made me sick.


for a real reading treat, google russian mafia bot army.