Warning

 

Close

Confirm Action

Are you sure you wish to do this?

Confirm Cancel
BCM
User Panel

Page AR-15 » AR Pistols
AR Sponsor: bravocompany
Posted: 7/20/2008 10:26:28 PM EDT
Assuming a 16" bbl, and CCi 230 FMJ, what kind of drop can I expect from 50 to 200 yards [in 25 yard increments, if possible]?
Link Posted: 7/20/2008 11:16:20 PM EDT
[#1]
I'll take a stab at it, but I'm afraid the best I can manage is a 50 yard increment.

Using an estimated velocity of between 1,000 and 1,100 f.p.s., a Ballistic Coefficient of .15 and a 50 yard zero;

230gr FMJ Trajectory
Range________Drop
50 yds. ----------- 0 in.

100 yds. ---------- 8 in.

150 yds. --------- 26 in.

200 yds. --------- 55 in.

I take it you're the same barrysuperhawk with an AR45 from the DML?
Link Posted: 7/20/2008 11:23:33 PM EDT
[#2]
Trajectory Output
Input Data
Ballistic Coefficient: 0.183 G1 Bullet Weight: 230.00 gr
Caliber: 0.452 in
Muzzle Velocity: 1050.0 ft/s Chronograph Distance: 10.0 ft
Sight Height: 1.50 in Sight Offset: 0.00 in
Zero Height: 0.00 in Zero Offset: 0.00 in
Azimuth: 0.00 MOA Elevation: 0.00 MOA
LOS Angle: 0.0 deg Cant Angle: 0.0 deg
Wind Speed: 0.0 mph Wind Angle: 90.0 deg
Target Speed: 0.0 mph Target Angle: 90.0 deg
Temperature: 59.0 °F Pressure: 29.92 in Hg
Relative Humidity: 0.0 % Altitude: 0 ft
Vital Zone Radius: 5.0 in Std. Atmosphere at Altitude: No
Corrected Pressure: Yes Target Relative Drops: Yes
Zero at Max. Point Blank Range: No
Calculated Parameters
Elevation: 15.83 MOA Azimuth: 0.00 MOA
Atmospheric Density: 0.07647 lbs/ft³ Speed of Sound: 1116.5 ft/s
Maximum PBR: 133 yds Maximum PBR Zero: 113 yds
Range at Max Height: 61 yds Energy at PBR: 425.2 ft•lbs
Sectional Density: 0.161 lbs/in²
Calculated Table
Range Drop Drop Windage Windage Velocity Mach Energy Time Lead Lead
(yds) (in) (moa) (in) (moa) (ft/s) (none) (ft•lbs) (s) (in) (moa)
0 -1.5 *** 0.0 *** 1054.8 0.945 568.1 0.000 0.0 ***
5 -0.7 -13.6 0.0 0.0 1047.6 0.938 560.4 0.014 0.0 0.0
10 0.0 0.0 0.0 0.0 1040.7 0.932 553.1 0.029 0.0 0.0
15 0.6 4.0 0.0 0.0 1034.0 0.926 545.9 0.043 0.0 0.0
20 1.2 5.6 0.0 0.0 1027.5 0.920 539.0 0.058 0.0 0.0
25 1.6 6.3 0.0 0.0 1021.1 0.915 532.4 0.072 0.0 0.0
30 2.0 6.5 0.0 0.0 1014.9 0.909 525.9 0.087 0.0 0.0
35 2.3 6.4 0.0 0.0 1008.8 0.904 519.7 0.102 0.0 0.0
40 2.5 6.1 0.0 0.0 1002.9 0.898 513.6 0.117 0.0 0.0
45 2.7 5.7 0.0 0.0 997.2 0.893 507.7 0.132 0.0 0.0
50 2.7 5.2 0.0 0.0 991.6 0.888 502.0 0.147 0.0 0.0
55 2.7 4.6 0.0 0.0 986.1 0.883 496.5 0.162 0.0 0.0
60 2.5 4.0 0.0 0.0 980.7 0.878 491.1 0.177 0.0 0.0
65 2.3 3.4 0.0 0.0 975.4 0.874 485.8 0.193 0.0 0.0
70 2.0 2.7 0.0 0.0 970.3 0.869 480.7 0.208 0.0 0.0
75 1.6 2.0 0.0 0.0 965.2 0.865 475.7 0.224 0.0 0.0
80 1.1 1.3 0.0 0.0 960.2 0.860 470.8 0.239 0.0 0.0
85 0.5 0.5 0.0 0.0 955.4 0.856 466.1 0.255 0.0 0.0
90 -0.2 -0.2 0.0 0.0 950.6 0.851 461.4 0.271 0.0 0.0
95 -1.0 -1.0 0.0 0.0 945.9 0.847 456.9 0.286 0.0 0.0
100 -1.9 -1.8 0.0 0.0 941.3 0.843 452.4 0.302 0.0 0.0
105 -2.9 -2.6 0.0 0.0 936.7 0.839 448.1 0.318 0.0 0.0
110 -4.0 -3.5 0.0 0.0 932.3 0.835 443.8 0.334 0.0 0.0
115 -5.2 -4.3 0.0 0.0 927.9 0.831 439.6 0.350 0.0 0.0
120 -6.5 -5.1 0.0 0.0 923.5 0.827 435.5 0.367 0.0 0.0
125 -7.8 -6.0 0.0 0.0 919.3 0.823 431.5 0.383 0.0 0.0
130 -9.3 -6.9 0.0 0.0 915.1 0.820 427.6 0.399 0.0 0.0
135 -10.9 -7.7 0.0 0.0 910.9 0.816 423.7 0.416 0.0 0.0
140 -12.6 -8.6 0.0 0.0 906.8 0.812 419.9 0.432 0.0 0.0
145 -14.4 -9.5 0.0 0.0 902.8 0.809 416.2 0.449 0.0 0.0
150 -16.3 -10.4 0.0 0.0 898.8 0.805 412.5 0.465 0.0 0.0
155 -18.4 -11.3 0.0 0.0 894.9 0.802 408.9 0.482 0.0 0.0
160 -20.5 -12.2 0.0 0.0 891.0 0.798 405.4 0.499 0.0 0.0
165 -22.7 -13.1 0.0 0.0 887.2 0.795 401.9 0.516 0.0 0.0
170 -25.1 -14.1 0.0 0.0 883.4 0.791 398.5 0.533 0.0 0.0
175 -27.5 -15.0 0.0 0.0 879.6 0.788 395.1 0.550 0.0 0.0
180 -30.1 -16.0 0.0 0.0 875.9 0.785 391.8 0.567 0.0 0.0
185 -32.8 -16.9 0.0 0.0 872.3 0.781 388.5 0.584 0.0 0.0
190 -35.6 -17.9 0.0 0.0 868.7 0.778 385.3 0.601 0.0 0.0
195 -38.5 -18.8 0.0 0.0 865.1 0.775 382.1 0.619 0.0 0.0
200 -41.5 -19.8 0.0 0.0 861.5 0.772 379.0 0.636 0.0 0.0
205 -44.7 -20.8 0.0 0.0 858.0 0.768 375.9 0.653 0.0 0.0
210 -47.9 -21.8 0.0 0.0 854.5 0.765 372.9 0.671 0.0 0.0
215 -51.3 -22.8 0.0 0.0 851.1 0.762 369.9 0.688 0.0 0.0
220 -54.8 -23.8 0.0 0.0 847.7 0.759 366.9 0.706 0.0 0.0
225 -58.4 -24.8 0.0 0.0 844.3 0.756 364.0 0.724 0.0 0.0
230 -62.2 -25.8 0.0 0.0 840.9 0.753 361.1 0.742 0.0 0.0
235 -66.1 -26.8 0.0 0.0 837.6 0.750 358.3 0.760 0.0 0.0
240 -70.0 -27.9 0.0 0.0 834.3 0.747 355.4 0.778 0.0 0.0
245 -74.2 -28.9 0.0 0.0 831.1 0.744 352.7 0.796 0.0 0.0
250 -78.4 -29.9 0.0 0.0 827.8 0.741 349.9 0.814 0.0 0.0
255 -82.8 -31.0 0.0 0.0 824.6 0.739 347.2 0.832 0.0 0.0
260 -87.3 -32.1 0.0 0.0 821.5 0.736 344.6 0.850 0.0 0.0
265 -91.9 -33.1 0.0 0.0 818.3 0.733 341.9 0.868 0.0 0.0
270 -96.7 -34.2 0.0 0.0 815.2 0.730 339.3 0.887 0.0 0.0
275 -101.5 -35.3 0.0 0.0 812.1 0.727 336.7 0.905 0.0 0.0
280 -106.6 -36.3 0.0 0.0 809.0 0.725 334.2 0.924 0.0 0.0
285 -111.7 -37.4 0.0 0.0 805.9 0.722 331.7 0.942 0.0 0.0
290 -117.0 -38.5 0.0 0.0 802.9 0.719 329.2 0.961 0.0 0.0
295 -122.4 -39.6 0.0 0.0 799.9 0.716 326.7 0.980 0.0 0.0
300 -128.0 -40.7 0.0 0.0 796.9 0.714 324.3 0.998 0.0 0.0
305 -133.7 -41.9 0.0 0.0 793.9 0.711 321.9 1.017 0.0 0.0
310 -139.5 -43.0 0.0 0.0 791.0 0.708 319.5 1.036 0.0 0.0
315 -145.5 -44.1 0.0 0.0 788.0 0.706 317.1 1.055 0.0 0.0
320 -151.6 -45.2 0.0 0.0 785.1 0.703 314.8 1.074 0.0 0.0
325 -157.8 -46.4 0.0 0.0 782.3 0.701 312.5 1.093 0.0 0.0
330 -164.2 -47.5 0.0 0.0 779.4 0.698 310.2 1.113 0.0 0.0
335 -170.8 -48.7 0.0 0.0 776.5 0.696 307.9 1.132 0.0 0.0
340 -177.4 -49.8 0.0 0.0 773.7 0.693 305.7 1.151 0.0 0.0
345 -184.3 -51.0 0.0 0.0 770.9 0.690 303.4 1.171 0.0 0.0
350 -191.2 -52.2 0.0 0.0 768.1 0.688 301.2 1.190 0.0 0.0
355 -198.4 -53.4 0.0 0.0 765.3 0.685 299.0 1.210 0.0 0.0
360 -205.6 -54.5 0.0 0.0 762.5 0.683 296.9 1.230 0.0 0.0
365 -213.1 -55.7 0.0 0.0 759.7 0.680 294.7 1.249 0.0 0.0
370 -220.6 -56.9 0.0 0.0 757.0 0.678 292.6 1.269 0.0 0.0
375 -228.3 -58.1 0.0 0.0 754.3 0.676 290.5 1.289 0.0 0.0
380 -236.2 -59.4 0.0 0.0 751.5 0.673 288.4 1.309 0.0 0.0
385 -244.3 -60.6 0.0 0.0 748.8 0.671 286.3 1.329 0.0 0.0
390 -252.4 -61.8 0.0 0.0 746.1 0.668 284.3 1.349 0.0 0.0
395 -260.8 -63.0 0.0 0.0 743.5 0.666 282.2 1.369 0.0 0.0
400 -269.3 -64.3 0.0 0.0 740.8 0.664 280.2 1.389 0.0 0.0
405 -277.9 -65.5 0.0 0.0 738.2 0.661 278.2 1.410 0.0 0.0
410 -286.7 -66.8 0.0 0.0 735.5 0.659 276.3 1.430 0.0 0.0
415 -295.7 -68.0 0.0 0.0 732.9 0.656 274.3 1.450 0.0 0.0
420 -304.9 -69.3 0.0 0.0 730.3 0.654 272.3 1.471 0.0 0.0
425 -314.2 -70.6 0.0 0.0 727.7 0.652 270.4 1.492 0.0 0.0
430 -323.6 -71.9 0.0 0.0 725.1 0.649 268.5 1.512 0.0 0.0
435 -333.3 -73.2 0.0 0.0 722.6 0.647 266.6 1.533 0.0 0.0
440 -343.1 -74.5 0.0 0.0 720.0 0.645 264.7 1.554 0.0 0.0
445 -353.0 -75.8 0.0 0.0 717.5 0.643 262.9 1.575 0.0 0.0
450 -363.2 -77.1 0.0 0.0 715.0 0.640 261.0 1.596 0.0 0.0
455 -373.5 -78.4 0.0 0.0 712.5 0.638 259.2 1.617 0.0 0.0
460 -384.0 -79.7 0.0 0.0 710.0 0.636 257.4 1.638 0.0 0.0
465 -394.6 -81.0 0.0 0.0 707.5 0.634 255.6 1.659 0.0 0.0
470 -405.4 -82.4 0.0 0.0 705.0 0.631 253.8 1.680 0.0 0.0
475 -416.4 -83.7 0.0 0.0 702.6 0.629 252.0 1.702 0.0 0.0
480 -427.6 -85.1 0.0 0.0 700.1 0.627 250.3 1.723 0.0 0.0
485 -439.0 -86.4 0.0 0.0 697.7 0.625 248.5 1.745 0.0 0.0
490 -450.5 -87.8 0.0 0.0 695.3 0.623 246.8 1.766 0.0 0.0
495 -462.2 -89.2 0.0 0.0 692.9 0.621 245.1 1.788 0.0 0.0
500 -474.1 -90.5 0.0 0.0 690.5 0.618 243.4 1.810 0.0 0.0
21 Jul 2008 00:23:03, JBM [http://
Link Posted: 7/21/2008 3:51:15 PM EDT
[#3]
500 yards!  Yee haw!  That's artillery range!


Yeah, I am BarrySuperhawk pretty much everywhere you see me..
Page AR-15 » AR Pistols
AR Sponsor: bravocompany
Close Join Our Mail List to Stay Up To Date! Win a FREE Membership!

Sign up for the ARFCOM weekly newsletter and be entered to win a free ARFCOM membership. One new winner* is announced every week!

You will receive an email every Friday morning featuring the latest chatter from the hottest topics, breaking news surrounding legislation, as well as exclusive deals only available to ARFCOM email subscribers.


By signing up you agree to our User Agreement. *Must have a registered ARFCOM account to win.
Top Top