Warning

 

Close

Confirm Action

Are you sure you wish to do this?

Confirm Cancel
BCM
User Panel

Site Notices
Posted: 8/24/2004 8:22:36 AM EDT
The Best Place to Die- Artical


NOTE:  Don't worry about the numbers next to the state name, as cut and past didn't work.  If ya want to know what it means, look at the chart in the artical......

Damned.....WA state is far down....#18....

Don't ask me why I decided to post this, just popped into my head that I should....

Forbes' Best Places to Die
Rank State Health care

1 Utah 5 B- 20% 20% 63% 25% $5.90  
2 Oregon 11 B+ 21 23 56 31 5.9
3 Delaware 14 A+ 29 21 52 24 5.9
4 Colorado 7 B+ 29 30 38 37 5.9
5 Hawaii 16 A 43 6 32 19 5.9
6 New Hampshire 1 C 31 24 36 18 5.9
7 Iowa 6 B- 36 32 30 23 5.9
8 North Dakota 4 B 44 33 29 18 5.9
9 Vermont 2 D 30 31 40 15 5.1
10 Montana 13 B 33 30 41 18 5.9
11 Connecticut 9 A- 36 29 28 19 5.9
12 Maine 3 A+ 36 34 33 9 5.1
13 Virginia 18 A- 41 20 39 18 5.1
14 Idaho 22 B 26 28 47 21 5.9
15 Michigan 26 A 35 27 40 28 5.9
16 Wisconsin 8 C 27 30 35 20 5.1
17 New Mexico 36 A+ 36 18 43 30 5.9
18 Washington 19 B 28 30 43 24 5.1
19 Massachusetts 15 B+ 32 32 38 18 5.1
20 Minnesota 10 B+ 31 39 33 22 5.1
21 Florida 41 A+ 32 17 39 35 5.9
22 Maryland 25 A 33 22 35 21 5.1
23 West Virginia 34 A- 42 18 42 17 5.9
24 South Carolina 32 C+ 40 16 40 19 5.9
25 North Carolina 23 C+ 36 22 38 19 5.1
26 Wyoming 21 B 39 30 36 15 5.9
27 Arizona 29 B+ 23 39 36 42 5.9
28 Nevada 35 C+ 47 17 37 29 5.9
29 Alabama 42 B+ 37 17 47 24 5.9
30 New York 24 B+ 52 20 28 16 5.1
31 Missouri 28 B- 35 32 39 22 5.9
32 California 44 B 33 20 45 24 5.9
33 Nebraska 12 C 35 40 28 20 5.1
34 Alaska 33 C- 42 15 41 5 5.9
35 Tennessee 39 C+ 42 18 43 15 5.9
36 Georgia 47 B+ 34 16 37 24 5.9
37 Indiana 27 C+ 34 32 36 19 5.3
38 Kentucky 40 B 40 24 39 21 5.9
39 South Dakota 20 B- 46 35 21 13 5.9
40 Rhode Island 17 B- 29 45 29 18 5.1
41 Kansas 30 C- 36 29 35 23 5.1
42 Oklahoma 45 C+ 38 23 43 28 5.4
43 Arkansas 48 B 41 19 42 19 5.9
44 Pennsylvania 31 C- 34 34 35 21 5.8
45 Texas 49 B- 39 21 39 28 5.9
46 New Jersey 43 B 41 20 39 19 5.1
47 Mississippi 50 B+ 46 17 37 18 5.9
48 Louisiana 51 B 42 16 38 20 5.9
49 Ohio 38 C+ 30 31 36 27 5.1
50 Illinois 46 A- 41 24 37 25 5.1
51 Washington, D.C. 37 B 47 29 21 14 5.1


Close Join Our Mail List to Stay Up To Date! Win a FREE Membership!

Sign up for the ARFCOM weekly newsletter and be entered to win a free ARFCOM membership. One new winner* is announced every week!

You will receive an email every Friday morning featuring the latest chatter from the hottest topics, breaking news surrounding legislation, as well as exclusive deals only available to ARFCOM email subscribers.


By signing up you agree to our User Agreement. *Must have a registered ARFCOM account to win.
Top Top