Warning

 

Close

Confirm Action

Are you sure you wish to do this?

Confirm Cancel
BCM
User Panel

Site Notices
Arrow Left Previous Page
Page / 5
Posted: 12/28/2008 8:49:09 PM EDT
Not to go all tinfoil here, but I found the recent activity interesting considering the area.  

http://www.seis.utah.edu/req2webdir/recenteqs/Maps/Yellowstone.html



MAP 2.5  2008/12/29 05:30:04 44.507 -110.371 0.8 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.2  2008/12/29 05:23:37 44.511 -110.369 1.2 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 1.9  2008/12/29 04:29:18 44.522 -110.385 1.0 59 km ( 37 mi) ESE of West Yellowstone, MT
MAP 2.9  2008/12/29 04:25:54 44.504 -110.364 0.6 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.2  2008/12/28 23:57:57 44.509 -110.372 0.9 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.0  2008/12/28 23:08:25 44.491 -110.390 1.7 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 3.2  2008/12/28 19:55:17 44.499 -110.350 0.4 63 km ( 39 mi) ESE of West Yellowstone, MT
MAP 2.6  2008/12/28 19:32:15 44.511 -110.352 0.3 62 km ( 39 mi) ESE of West Yellowstone, MT
MAP 2.4  2008/12/28 15:37:41 44.523 -110.370 0.4 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 3.2  2008/12/28 09:23:57 44.505 -110.363 0.4 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.2  2008/12/28 07:15:19 44.487 -110.358 0.4 62 km ( 39 mi) ESE of West Yellowstone, MT
MAP 2.1  2008/12/28 06:37:20 44.491 -110.383 0.2 60 km ( 37 mi) ESE of West Yellowstone, MT
MAP 2.4  2008/12/28 05:23:54 44.490 -110.360 1.9 62 km ( 39 mi) ESE of West Yellowstone, MT
MAP 3.8  2008/12/28 05:15:56 44.492 -110.365 0.2 62 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.6  2008/12/28 00:08:50 44.493 -110.354 0.4 63 km ( 39 mi) ESE of West Yellowstone, MT
MAP 3.2  2008/12/27 22:30:03 44.495 -110.367 0.2 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 3.4  2008/12/27 20:26:27 44.488 -110.365 0.3 62 km ( 38 mi) ESE of West Yellowstone, MT
MAP 3.5  2008/12/27 20:17:32 44.481 -110.362 0.7 62 km ( 39 mi) ESE of West Yellowstone, MT
MAP 2.3  2008/12/27 18:56:35 44.484 -110.367 0.5 62 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.8  2008/12/27 18:23:07 44.490 -110.369 0.1 61 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.5  2008/12/27 17:01:07 44.484 -110.367 0.2 62 km ( 38 mi) ESE of West Yellowstone, MT
MAP 2.6  2008/12/27 16:30:53 44.497 -110.368 0.4 61 km ( 38 mi) ESE of West Yellowstone, MT

http://volcanoes.usgs.gov/yvo/

YELLOWSTONE VOLCANO OBSERVATORY INFORMATION RELEASE
Saturday, December 27, 2008 20:29 MST (Sunday, December 28, 2008 03:29 UTC)


YELLOWSTONE VOLCANO (CAVW#1205-01-)
44.43°N 110.67°W, Summit Elevation 9203 ft (2805 m)
Volcano Alert Level: NORMAL
Aviation Color Code: GREEN

PRESS RELEASE FROM YVO PARTNER UNIVERSITY OF UTAH SEISMOGRAPH STATIONS

Released: December 27, 2008 04:40 PM MST


The University of Utah Seismograph Stations reports that a swarm of small earthquakes of magnitude 3.5 and smaller is occurring beneath Yellowstone Lake in Yellowstone National Park, five to nine miles south-southeast of Fishing Bridge, Wyoming. The swarm began yesterday afternoon, Dec. 26, and has continued and intensified today. The two largest earthquakes in this swarm have been shocks of magnitude 3.5 and 3.4 which occurred at 1:17 and 1:26 pm MST, respectively, today. Many smaller earthquakes have also occurred, including three events this morning of magnitude 2.5 to 2.8 and a magnitude 3.2 event at 3:30 pm MST. Some of the earthquakes in the swarm have been reported felt by people in the Yellowstone Lake area. Swarms of this nature are relatively common in this part of Yellowstone Park.

Summary for Largest Earthquake:

Date (UTC): December 27, 2008 Time (UTC): 20:17

Date (local): December 27, 2008 Time (local): 01:17 PM MST

Latitude: 44 28.85' N

Longitude: 110 21.74' W

Magnitude: average Ml: 3.50
average Mc: 3.6

Reported magnitude: 3.50

For the next ten days, an image of today's recordings from the nearby LKWY seismograph station can be viewed at:
http://www.seis.utah.edu/helicorder/heli/yellowstone/Uuss.LKWY_SHZ_US.2008122700.gif
After ten days, the image will be replaced by more recent data.

––––-
The Yellowstone Volcano Observatory (YVO) is a partnership of the U.S. Geological Survey (USGS), Yellowstone National Park, and University of Utah to strengthen the long-term monitoring of volcanic and earthquake unrest in the Yellowstone National Park region. Yellowstone is the site of the largest and most diverse collection of natural thermal features in the world and the first National Park. YVO is one of the five USGS Volcano Observatories that monitor volcanoes within the United States for science and public safety.
Link Posted: 12/28/2008 9:08:25 PM EDT
[#1]
What's "tinfoil" about seismic activity ?

Or do you just mean the disaster theory that Yellowstone will be an epicenter for an extinction level/cataclysmic  event ?


After touring Mt St. Helen's monument I believe if Mother Nature wants to fuck our shit up, she will.
Link Posted: 12/28/2008 9:12:56 PM EDT
[#2]
Quoted:



The University of Utah Seismograph Stations reports that a swarm of small earthquakes of magnitude 3.5 and smaller is occurring beneath Yellowstone Lake in Yellowstone National Park, five to nine miles south-southeast of Fishing Bridge, Wyoming. The swarm began yesterday afternoon, Dec. 26, and has continued and intensified today. The two largest earthquakes in this swarm have been shocks of magnitude 3.5 and 3.4 which occurred at 1:17 and 1:26 pm MST, respectively, today. Many smaller earthquakes have also occurred, including three events this morning of magnitude 2.5 to 2.8 and a magnitude 3.2 event at 3:30 pm MST. Some of the earthquakes in the swarm have been reported felt by people in the Yellowstone Lake area. Swarms of this nature are relatively common in this part of Yellowstone Park.




This line jumped out at me. Out of context, sure 23 quakes is alarming. Not much more than a reminder that it's alive.
Link Posted: 12/28/2008 10:11:12 PM EDT
[#3]
Quoted:
What's "tinfoil" about seismic activity ?

Or do you just mean the disaster theory that Yellowstone will be an epicenter for an extinction level/cataclysmic  event ?


After touring Mt St. Helen's monument I believe if Mother Nature wants to fuck our shit up, she will.[red]


+1

ain't nuthin we can do about it , fellers....
Link Posted: 12/28/2008 10:20:01 PM EDT
[#4]
NoStockBikes has it right. Clustering is common in seismic areas. In fact, if you don't have clustering, THEN you don't have random chance occuring.
Link Posted: 12/28/2008 10:22:22 PM EDT
[#5]
Quoted:
What's "tinfoil" about seismic activity ?

Or do you just mean the disaster theory that Yellowstone will be an epicenter for an extinction level/cataclysmic  event ?


After touring Mt St. Helen's monument I believe if Mother Nature wants to fuck our shit up, she will.


This should be the tag-line for every Discovery Channel "special".
Link Posted: 12/28/2008 10:25:07 PM EDT
[#6]
Quoted:
What's "tinfoil" about seismic activity ?

Or do you just mean the disaster theory that Yellowstone will be an epicenter for an extinction level/cataclysmic event ?


After touring Mt St. Helen's monument I believe if Mother Nature wants to fuck our shit up, she will.



I'm not aware of any theory that says the Yellowstone Caldera presents a risk for an extinction level event, however, any Survivalist worth his salt knows that we are overdue for another Explosion.  It is only expected to outright kill inhabitants within a few hundred miles.  It will also bury all the cropland to the East, out to the Mississippi river or so.  The effect on the US economy would probably be termed "cataclysmic"  

Could happen tonight, could happen in 10,000 years.

-Posting from Cheyenne WY.    ...All quiet on the Western Front......


Link Posted: 12/28/2008 11:44:59 PM EDT
[#7]
i was watching a show on Cable about the caldera...   its a massive bubble growing under the lake,  they say if it blows , its what is called a super eruption...and they did say something like E.L.E. , can we say nuclear winter globally.
Link Posted: 12/29/2008 7:53:43 AM EDT
[#8]
Water and high silica magma make messes.

Not seeing a fault co-incident with the quakes. Could be a new fault, I suppose.

What's going on with the average depth of these quakes?

Are they getting shallower?
Link Posted: 12/29/2008 8:05:44 AM EDT
[#9]
Being from Cali and living in NV, earthquakes are part of life.

Here is a map of the last week of CA & NV quakes. I look at this once in a while and this is normal.

Unless the quake is 5 or better or right under you, you can't feel it.

The Long Valley Caldera was supposed to blow back in the 80's. It was going to make St. Hellens look like a joke. You could pick up a house in Mammoth for 10 cents on the dollar. Nothing happend, just a few more quakes than normal. I used to live in Mammoth and there is a BIG crack running thru the forest from an old quake. 15-20 feet wide and 20-30 feet deep.
Link Posted: 12/29/2008 8:21:00 AM EDT
[#10]
Quoted:
Quoted:



The University of Utah Seismograph Stations reports that a swarm of small earthquakes of magnitude 3.5 and smaller is occurring beneath Yellowstone Lake in Yellowstone National Park, five to nine miles south-southeast of Fishing Bridge, Wyoming. The swarm began yesterday afternoon, Dec. 26, and has continued and intensified today. The two largest earthquakes in this swarm have been shocks of magnitude 3.5 and 3.4 which occurred at 1:17 and 1:26 pm MST, respectively, today. Many smaller earthquakes have also occurred, including three events this morning of magnitude 2.5 to 2.8 and a magnitude 3.2 event at 3:30 pm MST. Some of the earthquakes in the swarm have been reported felt by people in the Yellowstone Lake area. Swarms of this nature are relatively common in this part of Yellowstone Park.




This line jumped out at me. Out of context, sure 23 quakes is alarming. Not much more than a reminder that it's alive.


how about swarms in an area that are uncommon:  "earthquake swarms shake maupin, or"

from the article, reno, nv, which is on a fault so it's not unexpected, has been experiencing "swarms" as well.  the scientists are not sure what is causing the oregon earthquakes as the locations do not correlate highly to the known faults - some guess magma movement.

there is seismic activity throughout the US on a daily basis, we just haven't had a big news-worthy event in a long time.  do i think the yellowstone caldera will go up - sure, someday.  

Link Posted: 12/29/2008 8:26:54 AM EDT
[#11]
It's nothing to worry about... yet.  The caldera has been rising at a record pace for the last three years though.  Things are "getting ready" - but when the show will be is anyone's guess.  Not an immediate threat, that's about all I can say.
Link Posted: 12/29/2008 8:48:47 AM EDT
[#12]
Rough plots indcate the swarm is shallowing, averaging from 3.5 km early on to 0.75 now.

Frequency staying about the same.

If this article is correct:

http://newswise.com/articles/view/534941/

...then my highly ill informed opinion is that the upper pancake chamber popped its ceiling two days ago, and is creating stresses at very shallow levels.

Once again, water plus high silica magma makes real messes. That's a big lake.
Link Posted: 12/29/2008 8:52:04 AM EDT
[#13]
Quoted:
Quoted:



The University of Utah Seismograph Stations reports that a swarm of small earthquakes of magnitude 3.5 and smaller is occurring beneath Yellowstone Lake in Yellowstone National Park, five to nine miles south-southeast of Fishing Bridge, Wyoming. The swarm began yesterday afternoon, Dec. 26, and has continued and intensified today. The two largest earthquakes in this swarm have been shocks of magnitude 3.5 and 3.4 which occurred at 1:17 and 1:26 pm MST, respectively, today. Many smaller earthquakes have also occurred, including three events this morning of magnitude 2.5 to 2.8 and a magnitude 3.2 event at 3:30 pm MST. Some of the earthquakes in the swarm have been reported felt by people in the Yellowstone Lake area. Swarms of this nature are relatively common in this part of Yellowstone Park.




This line jumped out at me. Out of context, sure 23 quakes is alarming. Not much more than a reminder that it's alive.



I looked at that too and agreed at first but....what if.... these swarms were not common 80-100 years ago. Perhaps they are common since a relativly recent time and "we" are just used to them in this location. I don't know how long this stuff has been monitored but maybe it has just been getting ready to blow for the last 150 years.
Link Posted: 12/29/2008 9:25:53 AM EDT
[#14]
Whew, looks like I squeezed in one last look at Yellowstone and then got out just in time!  













Bummer that it is going to explode and all disappear in the next few days. I was really hoping to go back.
Link Posted: 12/29/2008 9:35:01 AM EDT
[#15]
Link Posted: 12/29/2008 9:54:28 AM EDT
[#16]
boomer, that looks like an awesome vacation.  if the yellowstone caldera blows as big as some of the predictions theorize, we'll all need mattracks on our vehicles to travel the frozen tundra of the US - that or dog sleds.
Link Posted: 12/29/2008 10:13:58 AM EDT
[#17]
Quoted:
Rough plots indcate the swarm is shallowing, averaging from 3.5 km early on to 0.75 now.

Frequency staying about the same.

If this article is correct:

http://newswise.com/articles/view/534941/

...then my highly ill informed opinion is that the upper pancake chamber popped its ceiling two days ago, and is creating stresses at very shallow levels.

Once again, water plus high silica magma makes real messes. That's a big lake.


Yet no one is terribly concerned.   I recall that they were (or were starting to be about St. Helens) before it blew.
Link Posted: 12/29/2008 10:50:29 AM EDT
[#18]
When Yellowstone lake starts to boil I want to see the video

My father is headed out there for for a few weeks if not months this spring/summer and I wish I could afford to pack up the kids and take a 2-week vacation out there as well.

If yellowstone goes, we are all screwed and there isn't much anybody can do to prepare for that.
Link Posted: 12/29/2008 10:54:43 AM EDT
[#19]
Quoted:
When Yellowstone lake starts to boil I want to see the video

My father is headed out there for for a few weeks if not months this spring/summer and I wish I could afford to pack up the kids and take a 2-week vacation out there as well.

If yellowstone goes, we are all screwed and there isn't much anybody can do to prepare for that.



It will be interesting to see if there is a breakout.
Link Posted: 12/29/2008 10:54:47 AM EDT
[#20]
Quoted:
Quoted:
Quoted:



The University of Utah Seismograph Stations reports that a swarm of small earthquakes of magnitude 3.5 and smaller is occurring beneath Yellowstone Lake in Yellowstone National Park, five to nine miles south-southeast of Fishing Bridge, Wyoming. The swarm began yesterday afternoon, Dec. 26, and has continued and intensified today. The two largest earthquakes in this swarm have been shocks of magnitude 3.5 and 3.4 which occurred at 1:17 and 1:26 pm MST, respectively, today. Many smaller earthquakes have also occurred, including three events this morning of magnitude 2.5 to 2.8 and a magnitude 3.2 event at 3:30 pm MST. Some of the earthquakes in the swarm have been reported felt by people in the Yellowstone Lake area. Swarms of this nature are relatively common in this part of Yellowstone Park.




This line jumped out at me. Out of context, sure 23 quakes is alarming. Not much more than a reminder that it's alive.



I looked at that too and agreed at first but....what if.... these swarms were not common 80-100 years ago. Perhaps they are common since a relativly recent time and "we" are just used to them in this location. I don't know how long this stuff has been monitored but maybe it has just been getting ready to blow for the last 150 years.


I concur. My point is that what happened isn't necessarily new news. In a grander timeline, a "swarm of swarms" probably means something. I'm just saying that we shouldn't be any more concerned 2 days after this latest swarm than we were 2 days before this latest swarm, because apparently it's normal for the status quo, just like Old Faithful geyser and those bubbling mud pits. It's just a reminder that it's alive. Might blow tomorrow, might blow 100,000 years from now. An uncommon swarm would be concerning, and indicate that the status quo is changing.
Link Posted: 12/29/2008 11:22:13 AM EDT
[#21]
Quoted:
An uncommon swarm would be concerning, and indicate that the status quo is changing.


Considering how old Yellowstone is and how long we've been monitoring it, I think it's more than a little presumptuous to assume what is and is not "normal" for the area, particularly for something as minor as these common small seismic events.

And the status quo at Yellowstone is an ever changing and ever evolving process, just on a time line difficult for most of us to comprehend.

From a survival standpoint, I don't think a super caldera eruption is and event that can really be prepared for. If that concerned about it, like a nuclear blast, try to live as far away from where you think one might occur.

Mt Rainier, Glacier Peak, Mt Baker, etc may one day erupt in my backyard, too. While maintaining awareness and basic preparedness, I'm not going to live my life in fear of such events. The sun is going to go supernova at some point as well. In the end, we're all still going to die.
Link Posted: 12/29/2008 11:22:24 AM EDT
[#22]
Quoted:
Quoted:
Rough plots indcate the swarm is shallowing, averaging from 3.5 km early on to 0.75 now.

Frequency staying about the same.

If this article is correct:

http://newswise.com/articles/view/534941/

...then my highly ill informed opinion is that the upper pancake chamber popped its ceiling two days ago, and is creating stresses at very shallow levels.

Once again, water plus high silica magma makes real messes. That's a big lake.


Yet no one is terribly concerned.   I recall that they were (or were starting to be about St. Helens) before it blew.


St. Helens had a massive bulge before it blew, and I remember looking at the pics and thinking it's just a matter of days, if that. Seeing that much mountain bend like that just isn't natural.

In this case, I just don't know. I don't like the combination of a triggering event 6 km down, where the magma pancake is supposed to be, followed by some very shallow rumbles under a lake that big, but I'm no geologist. Something is moving around just under the surface, as shallow as one tenth kilometer, which is what, 330 feet?

Three new quakes in the last hour, magnitude 3.3, 2.2 and 2.0, all a mile or less down. Another event down at pancake level last night. A quake one hour ago at 1.8 km down, another 45 minutes ago at 1.6 km down, a third 37 minutes ago 1.0 km down. A statistical pool of three events is hardly large enough to draw conclusions from, but the last four have definitely originated shallower and shallower.

If there isn't enough data to draw conclusions from, all that's left is anecdotal evidence, to wit:

1. Highest uplift rate in ~90 years, caldera wide, followed by

2. A quake at the top of the upper magma dome, followed by,

3. Additional quakes from there up to just below the surface, followed by

4. Additional quakes at upper limit of magma dome, followed by,

5. A series of new quakes, in close succession, trending from lower to higher.

Again, I'm no geologist, but it sure would be hard for me to categorically rule out a rising magma plume, ascending to very near a large body of water.

Wonder what the lake temperatures are doing in that area?

ETA: they just added a new one, in between the 2.2 and 2.0, half a klick down, magnitude 2.9, making 4 in the last hour.

http://www.seis.utah.edu/req2webdir/recenteqs/Maps/Yellowstone.html



Link Posted: 12/29/2008 11:29:31 AM EDT
[#23]
Quoted:
If there isn't enough data to draw conclusions from, all that's left is anecdotal evidence, to wit:

1. Highest uplift rate in ~90 years, caldera wide, followed by

2. A quake at the top of the upper magma dome, followed by,

3. Additional quakes from there up to just below the surface, followed by

4. Additional quakes at upper limit of magma dome, followed by,

5. A series of new quakes, in close succession, trending from lower to higher.

Again, I'm no geologist, but it sure would be hard for me to categorically rule out a rising magma plume, ascending to very near a large body of water.

Wonder what the lake temperatures are doing in that area?




And on a time scale of hundreds, thousands, and tens of thousands of years, are we certain that this is not normal?
Link Posted: 12/29/2008 11:30:42 AM EDT
[#24]
Keeping a list as long as we are all watching

http://www.seis.utah.edu/req2webdir/recenteqs/Maps/Yellowstone_full.html

map 0.7  2009/01/06 06:43:50 41.707N 112.377W 11.2   10 km ( 6 mi) SE  of  Howell, UT
map 0.2  2009/01/06 02:51:04 44.748N 111.127W  9.5   10 km ( 6 mi) N   of  West Yellowstone, MT
map 1.2  2009/01/05 21:37:08 38.708N 112.564W  7.0   15 km ( 9 mi) SW  of  Kanosh, UT
map 1.7  2009/01/05 21:32:11 39.427N 111.225W  8.2   24 km (15 mi) ESE of  Spring City, UT
map 1.6  2009/01/05 21:27:23 39.153N 111.930W  6.5   10 km ( 6 mi) W   of  Gunnison, UT
map 1.8  2009/01/05 18:50:10 39.426N 111.216W  8.4   24 km (15 mi) WNW of  Huntington, UT
map 1.7  2009/01/05 18:04:25 37.628N 113.006W  7.0    9 km ( 5 mi) SE  of  Cedar City, UT
map 0.1  2009/01/05 14:55:42 44.759N 111.135W 11.3   11 km ( 7 mi) NNW of  West Yellowstone, MT
map 1.0  2009/01/05 14:06:49 37.857N 113.098W  6.9   12 km ( 7 mi) NNW of  Enoch, UT
map 1.5  2009/01/05 11:28:15 37.582N 113.546W  9.5   15 km ( 9 mi) E   of  Enterprise, UT
map 0.1  2009/01/05 11:08:06 44.763N 111.113W 11.4   11 km ( 7 mi) N   of  West Yellowstone, MT
map 0.1  2009/01/05 05:37:30 44.749N 111.135W 10.9   10 km ( 6 mi) NNW of  West Yellowstone, MT
map 1.3  2009/01/05 05:31:55 44.512N 110.374W  2.3   60 km (37 mi) ESE of  West Yellowstone, MT
map 0.4  2009/01/05 04:28:55 44.748N 111.135W 11.0   10 km ( 6 mi) NNW of  West Yellowstone, MT
map 0.6  2009/01/05 04:12:21 44.740N 111.131W  8.2    9 km ( 6 mi) NNW of  West Yellowstone, MT
map 1.6  2009/01/04 21:27:49 44.316N 111.005W  5.9   33 km (21 mi) SE  of  Island Park, ID
map 1.5  2009/01/04 16:58:02 39.629N 110.420W  2.4    9 km ( 5 mi) N   of  Sunnyside, UT
map 0.1  2009/01/04 15:39:39 44.738N 111.199W 12.5   11 km ( 7 mi) NW  of  West Yellowstone, MT
map 1.9  2009/01/04 02:17:13 44.503N 110.376W  0.0   60 km (38 mi) ESE of  West Yellowstone, MT
map 1.1  2009/01/04 01:54:04 39.052N 111.443W 17.5   22 km (14 mi) NW  of  Emery, UT
map 1.4  2009/01/04 00:25:47 39.627N 110.419W  2.3    8 km ( 5 mi) N   of  Sunnyside, UT
map 1.1  2009/01/04 00:09:28 44.579N 110.664W 11.3   36 km (22 mi) ESE of  West Yellowstone, MT
map 1.3  2009/01/04 00:09:09 44.609N 110.688W  7.6   34 km (21 mi) E   of  West Yellowstone, MT
map 1.4  2009/01/04 00:08:49 44.610N 110.681W  8.3   34 km (21 mi) E   of  West Yellowstone, MT
map 0.5  2009/01/03 23:47:30 44.060N 110.481W  3.1   53 km (33 mi) NE  of  Alta, WY
map 0.3  2009/01/03 23:12:01 44.754N 111.133W 10.7   10 km ( 7 mi) NNW of  West Yellowstone, MT
map 0.9  2009/01/03 22:46:23 39.886N 111.969W  2.6    9 km ( 6 mi) SW  of  Goshen, UT
map 1.1  2009/01/03 22:46:17 39.632N 110.426W  1.9    9 km ( 6 mi) NNW of  Sunnyside, UT
map 1.8  2009/01/03 20:46:19 44.539N 110.380W  0.2   59 km (37 mi) ESE of  West Yellowstone, MT
map 1.2  2009/01/03 19:35:49 39.690N 110.496W  1.8   17 km (11 mi) NNW of  Sunnyside, UT
map 0.9  2009/01/03 19:20:15 44.747N 111.128W  7.9   10 km ( 6 mi) N   of  West Yellowstone, MT
map 1.2  2009/01/03 16:07:18 39.693N 110.499W  1.9   18 km (11 mi) NNW of  Sunnyside, UT
map 0.5  2009/01/03 09:30:11 44.796N 110.972W  4.2   18 km (11 mi) NE  of  West Yellowstone, MT
map 1.6  2009/01/03 09:29:04 44.537N 110.374W  0.7   60 km (37 mi) ESE of  West Yellowstone, MT
map 0.3  2009/01/03 03:53:05 44.599N 110.347W  3.2   57 km (35 mi) SSE of  Gardiner, MT
map 2.3  2009/01/03 02:03:33 44.533N 110.377W  0.4   59 km (37 mi) ESE of  West Yellowstone, MT
map 0.8  2009/01/02 23:53:17 41.903N 111.513W  7.6   10 km ( 6 mi) WSW of  Garden City, UT
map 1.7  2009/01/02 23:47:40 44.544N 110.363W  1.0   60 km (37 mi) ESE of  West Yellowstone, MT
map 0.9  2009/01/02 23:47:23 44.533N 110.372W  0.4   60 km (37 mi) ESE of  West Yellowstone, MT
map 2.4  2009/01/02 22:39:11 41.892N 111.513W  4.3   10 km ( 6 mi) W   of  Garden, UT
map 1.6  2009/01/02 22:22:01 44.539N 110.373W  0.9   60 km (37 mi) ESE of  West Yellowstone, MT
map 0.9  2009/01/02 21:43:27 44.542N 110.373W  1.6   60 km (37 mi) ESE of  West Yellowstone, MT
map 1.3  2009/01/02 20:23:46 39.636N 110.420W  0.0   10 km ( 6 mi) N   of  Sunnyside, UT
map 1.0  2009/01/02 20:12:05 44.483N 110.374W  2.6   61 km (38 mi) ESE of  West Yellowstone, MT
map 1.8  2009/01/02 19:58:38 44.538N 110.371W  1.4   60 km (37 mi) ESE of  West Yellowstone, MT
map 0.9  2009/01/02 19:57:32 44.532N 110.380W  1.4   59 km (37 mi) ESE of  West Yellowstone, MT
map 2.2  2009/01/02 19:54:10 44.538N 110.373W  1.4   60 km (37 mi) ESE of  West Yellowstone, MT
map 1.3  2009/01/02 19:40:50 44.548N 110.355W  1.8   61 km (38 mi) ESE of  West Yellowstone, MT
map 1.0  2009/01/02 19:40:20 44.547N 110.350W  2.1   61 km (38 mi) ESE of  West Yellowstone, MT
map 1.1  2009/01/02 18:45:29 44.535N 110.371W  1.2   60 km (37 mi) ESE of  West Yellowstone, MT
map 2.5  2009/01/02 17:23:23 44.552N 110.366W  1.1   60 km (37 mi) ESE of  West Yellowstone, MT
map 1.5  2009/01/02 16:35:05 44.538N 110.371W  1.8   60 km (37 mi) ESE of  West Yellowstone, MT
map 1.1  2009/01/02 15:55:59 44.516N 110.360W  2.2   61 km (38 mi) ESE of  West Yellowstone, MT
map 1.2  2009/01/02 15:30:14 44.543N 110.366W  2.0   60 km (37 mi) ESE of  West Yellowstone, MT
map 1.6  2009/01/02 15:25:33 44.568N 110.356W  1.6   59 km (37 mi) SSE of  Gardiner, MT
map 2.4  2009/01/02 15:23:54 44.568N 110.361W  1.3   59 km (37 mi) SSE of  Gardiner, MT
map 1.7  2009/01/02 15:06:20 44.523N 110.369W  0.1   60 km (38 mi) ESE of  West Yellowstone, MT
map 1.8  2009/01/02 14:59:46 44.559N 110.347W  1.9   60 km (37 mi) SSW of  Cooke City-Silver Gate, MT
map 1.8  2009/01/02 14:32:15 44.539N 110.367W  1.0   60 km (37 mi) ESE of  West Yellowstone, MT
map 1.9  2009/01/02 14:25:34 44.545N 110.357W  0.3   61 km (38 mi) ESE of  West Yellowstone, MT
map 2.7  2009/01/02 13:33:53 44.553N 110.338W  0.9   61 km (38 mi) SSW of  Cooke City-Silver Gate, MT
map 2.2  2009/01/02 13:24:50 44.509N 110.371W  0.0   61 km (38 mi) ESE of  West Yellowstone, MT
map 2.7  2009/01/02 13:23:57 44.556N 110.357W  1.3   60 km (37 mi) SSE of  Gardiner, MT
map 1.4  2009/01/02 13:23:19 44.500N 110.301W  2.1   64 km (40 mi) SSW of  Cooke City-Silver Gate, MT
MAP 3.1  2009/01/02 13:15:39 44.528N 110.366W  3.4   60 km (38 mi) ESE of  West Yellowstone, MT
map 2.5  2009/01/02 13:13:35 44.549N 110.364W  1.0   60 km (37 mi) ESE of  West Yellowstone, MT
map 1.1  2009/01/02 13:02:33 44.543N 110.364W  0.0   60 km (37 mi) ESE of  West Yellowstone, MT
map 1.4  2009/01/02 13:02:06 44.520N 110.368W  2.1   61 km (38 mi) ESE of  West Yellowstone, MT
