Warning

 

Close

Confirm Action

Are you sure you wish to do this?

Confirm Cancel
BCM
User Panel

Posted: 1/4/2002 8:49:11 AM EDT
I be waitin fo da page t' load an it be takin it's sweet ol time!!! Sheeeeeeit bro!
Link Posted: 1/4/2002 8:55:48 AM EDT
[#1]
I am on a T3 with 2 OC3 backbones, for some reason I can't seem to be able to duplicate the slowness....Tracing route to www.ar15.com [208.245.134.228]
over a maximum of 30 hops:

 1   <10 ms   <10 ms   <10 ms  vlan1.epix.net [205.238.XXX.1]
 2   <10 ms   <10 ms   <10 ms  fe4-0-0-svcr05.epix.net [216.37.155.162]
 3   <10 ms   <10 ms   <10 ms  fe4-0-0-svcr04.epix.net [216.37.155.164]
 4    10 ms   <10 ms    10 ms  209.246.200.17
 5   <10 ms    10 ms    10 ms  ge-6-1-0.mp1.Philadelphia1.level3.net [64.159.3.21]
 6    20 ms    30 ms    30 ms  so-3-0-0.mp1.Chicago1.Level3.net [64.159.1.33]
 7    20 ms    30 ms    30 ms  pos8-0.core1.Chicago1.Level3.net [209.247.10.162]
 8    20 ms    30 ms    30 ms  144.232.8.185
 9    30 ms    30 ms    30 ms  sl-bb20-chi-15-0.sprintlink.net [144.232.26.5]
10    50 ms    40 ms    50 ms  sl-bb10-spr-10-0.sprintlink.net [144.232.9.245]
11    40 ms    50 ms    40 ms  sl-gw4-spr-14-0.sprintlink.net [144.232.21.51]
12    40 ms    50 ms    50 ms  sl-biznesson-1-0.sprintlink.net [160.81.249.10]
13    31 ms    30 ms    30 ms  connix-gate-line.thebiz.net [216.238.32.21]
14    40 ms    40 ms    40 ms  prime-gate-r.telco.thebiz.net [216.238.32.58]
15    50 ms    60 ms    50 ms  router-rl.pcom.net [208.245.134.1]
16    50 ms    50 ms    60 ms  www.ar15.com [208.245.134.228]



Not bad at all....
Link Posted: 1/4/2002 9:30:56 AM EDT
[#2]
Quoted:
I am on a T3 with 2 OC3 backbones, for some reason I can't seem to be able to duplicate the slowness....Tracing route to www.ar15.com [208.245.134.228]
over a maximum of 30 hops:

(snip)

Not bad at all....
View Quote



I am also on T3.

Tracing route to www.ar15.com [208.245.134.228]
over a maximum of 30 hops:

 1   <10 ms   <10 ms    10 ms  63.251.174.1
 2   <10 ms   <10 ms   <10 ms  border3.s7-4.enom-1.sef.pnap.net [63.251.162.137
]
 3   <10 ms   <10 ms    10 ms  core1.ge0-0-0-bbnet1.sef.pnap.net [63.251.160.1]

 4   <10 ms    10 ms    10 ms  sl-gw6-tac-4-0.sprintlink.net [160.81.229.37]
 5   <10 ms    10 ms   <10 ms  sl-bb21-tac-13-0.sprintlink.net [144.232.17.2]
 6   <10 ms    10 ms   <10 ms  sl-bb20-sea-10-0.sprintlink.net [144.232.18.85]

 7    40 ms    40 ms    50 ms  sl-bb22-chi-11-2.sprintlink.net [144.232.18.50]

 8    50 ms    40 ms    50 ms  sl-bb21-chi-14-0.sprintlink.net [144.232.26.98]

 9    60 ms    61 ms    70 ms  sl-bb11-spr-13-1.sprintlink.net [144.232.19.206]

10    90 ms    80 ms    90 ms  sl-gw4-spr-14-0.sprintlink.net [144.232.21.51]
11    90 ms    70 ms    90 ms  sl-biznesson-1-0.sprintlink.net [160.81.249.10]

12    70 ms    80 ms    80 ms  connix-gate-line.thebiz.net [216.238.32.21]
13    80 ms    90 ms    80 ms  prime-gate-r.telco.thebiz.net [216.238.32.58]
14    90 ms    81 ms    90 ms  router-rl.pcom.net [208.245.134.1]
15    80 ms    90 ms   100 ms  www.ar15.com [208.245.134.228]

Trace complete.

Even still 100 ms is not bad but that doesn't mean a thing if the pages on the server aren't executing quickly.  BTW the sluggishness comes and goes.  Sometimes it takes 20 seconds for a page to come up.  This happens here and at home over dsl also.
Link Posted: 1/4/2002 10:14:08 AM EDT
[#3]
SNorman,

Block out some of your ip info like Bob243 did.  It is not a good idea to give out that info to the public.

Tracing route to www.ar15.com [208.245.134.228]
over a maximum of 30 hops:

xxx.xxx.xxx.xxx  First few hidden.
 4    10 ms   <10 ms   <10 ms  357.ATM1-0.GW5.TCO1.ALTER.NET [157.130.62.1]
 5    10 ms   <10 ms   <10 ms  119.at-2-0-0.XR2.TCO1.ALTER.NET [146.188.162.166
]
 6    10 ms   <10 ms    10 ms  192.at-2-0-0.XR2.DCA6.ALTER.NET [152.63.33.69]
 7   <10 ms    10 ms   <10 ms  0.so-1-3-0.XL2.DCA6.ALTER.NET [152.63.35.118]
 8    10 ms   <10 ms    10 ms  POS7-0.BR4.DCA6.ALTER.NET [152.63.41.233]
 9   <10 ms    10 ms    10 ms  204.255.169.130
10   <10 ms    10 ms    10 ms  sl-bb27-rly-12-0.sprintlink.net [144.232.14.178]

11    10 ms   <10 ms    10 ms  sl-bb25-pen-10-2.sprintlink.net [144.232.20.24]

12    20 ms    10 ms    10 ms  sl-bb21-pen-8-0.sprintlink.net [144.232.5.237]
13    30 ms    30 ms    30 ms  sl-bb11-spr-10-0.sprintlink.net [144.232.8.162]

14    30 ms    30 ms    30 ms  sl-gw4-spr-14-0.sprintlink.net [144.232.21.51]
15    30 ms    20 ms    30 ms  sl-biznesson-1-0.sprintlink.net [160.81.249.10]

16    90 ms    90 ms    91 ms  connix-gate-line.thebiz.net [216.238.32.21]
17    90 ms   100 ms   110 ms  prime-gate-r.telco.thebiz.net [216.238.32.58]
18     *      100 ms   110 ms  router-rl.pcom.net [208.245.134.1]
19     *      120 ms   120 ms  www.ar15.com [208.245.134.228]

Trace complete.
Close Join Our Mail List to Stay Up To Date! Win a FREE Membership!

Sign up for the ARFCOM weekly newsletter and be entered to win a free ARFCOM membership. One new winner* is announced every week!

You will receive an email every Friday morning featuring the latest chatter from the hottest topics, breaking news surrounding legislation, as well as exclusive deals only available to ARFCOM email subscribers.


By signing up you agree to our User Agreement. *Must have a registered ARFCOM account to win.
Top Top